Public paste
Undefined
By: Guest | Date: Jun 22 2014 20:56 | Format: None | Expires: never | Size: 96.88 KB | Hits: 1420

  1. 1. Arcade Fire - Funeral (2004) | 288 punten | 50x genoemd
  2. 2. Radiohead - In Rainbows (2007) | 203 punten | 34x genoemd
  3. 3. Sigur Rs - ( ) (2002) | 184 punten | 29x genoemd
  4. 4. Arctic Monkeys - Whatever People Say I Am, That's What I'm Not (2006) | 172 punten | 32x genoemd
  5. 5. The National - Boxer (2007) | 168 punten | 29x genoemd
  6. 6. Radiohead - Kid A (2000) | 148 punten | 25x genoemd
  7. 7. Elbow - The Seldom Seen Kid (2008) | 129 punten | 22x genoemd
  8. 8. Coldplay - A Rush of Blood to the Head (2002) | 128 punten | 25x genoemd
  9. 9. Interpol - Turn On The Bright Lights (2002) | 119 punten | 22x genoemd
  10. 10. Portishead - Third (2008) | 110 punten | 22x genoemd
  11. 11. Keane - Hopes and Fears (2004) | 101 punten | 17x genoemd
  12. 12. Bon Iver - For Emma, Forever Ago (2007) | 96 punten | 17x genoemd
  13. 13. Coldplay - Parachutes (2000) | 95 punten | 18x genoemd
  14. 14. Sufjan Stevens - Illinois (2005) | 90 punten | 16x genoemd
  15. 15. Editors - An End Has a Start (2007) | 85 punten | 18x genoemd
  16. 16. Joanna Newsom - Ys (2006) | 84 punten | 14x genoemd
  17. 17. The Strokes - Is This It (2001) | 83 punten | 17x genoemd
  18. 18. Arcade Fire - Neon Bible (2007) | 83 punten | 17x genoemd
  19. 19. Burial - Untrue (2007) | 82 punten | 14x genoemd
  20. 20. Songs: Ohia - The Lioness (2000) | 80 punten | 15x genoemd
  21. 21. Muse - Origin of Symmetry (2001) | 78 punten | 15x genoemd
  22. 22. Antony and the Johnsons - I Am a Bird Now (2005) | 78 punten | 13x genoemd
  23. 23. Nils Frahm - Wintermusik (2009) | 75 punten | 14x genoemd
  24. 24. Nick Cave and The Bad Seeds - No More Shall We Part (2001) | 73 punten | 13x genoemd
  25. 25. Porcupine Tree - Fear of a Blank Planet (2007) | 72 punten | 12x genoemd
  26. 26. Porcupine Tree - Deadwing (2005) | 69 punten | 12x genoemd
  27. 27. Arctic Monkeys - Favourite Worst Nightmare (2007) | 68 punten | 13x genoemd
  28. 28. Marillion - Marbles (2004) | 65 punten | 11x genoemd
  29. 29. Fleet Foxes - Fleet Foxes (2008) | 64 punten | 15x genoemd
  30. 30. The xx - xx (2009) | 64 punten | 13x genoemd
  31. 31. Muse - Absolution (2003) | 63 punten | 12x genoemd
  32. 32. Godspeed You Black Emperor! - Lift Your Skinny Fists Like Antennas to Heaven (2000) | 62 punten | 12x genoemd
  33. 33. Gorillaz - Demon Days (2005) | 62 punten | 11x genoemd
  34. 34. Wilco - Yankee Hotel Foxtrot (2002) | 61 punten | 11x genoemd
  35. 35. Eddie Vedder - Into the Wild (2007) | 59 punten | 12x genoemd
  36. 36. Tool - Lateralus (2001) | 58 punten | 11x genoemd
  37. 37. Damien Rice - O (2002) | 56 punten | 11x genoemd
  38. 38. Gridlock - Formless (2003) | 56 punten | 10x genoemd
  39. 39. Midlake - The Trials of Van Occupanther (2006) | 55 punten | 12x genoemd
  40. 40. Queens of the Stone Age - Songs for the Deaf (2002) | 54 punten | 13x genoemd
  41. 41. The White Stripes - Elephant (2003) | 54 punten | 10x genoemd
  42. 42. Mumford & Sons - Sigh No More (2009) | 52 punten | 11x genoemd
  43. 43. The Knife - Silent Shout (2006) | 50 punten | 10x genoemd
  44. 44. Amy Winehouse - Back to Black (2006) | 50 punten | 9x genoemd
  45. 45. Saybia - The Second You Sleep (2002) | 49 punten | 9x genoemd
  46. 46. Boards of Canada - Geogaddi (2002) | 48 punten | 10x genoemd
  47. 47. The National - Alligator (2005) | 47 punten | 11x genoemd
  48. 48. Madvillain - Madvillainy (2004) | 47 punten | 8x genoemd
  49. 49. The Last Shadow Puppets - The Age Of The Understatement (2008) | 46 punten | 12x genoemd
  50. 50. Johnny Cash - American IV: The Man Comes Around (2002) | 46 punten | 9x genoemd
  51. 51. Grandaddy - The Sophtware Slump (2000) | 45 punten | 9x genoemd
  52. 52. Sigur Rs - Takk... (2005) | 44 punten | 10x genoemd
  53. 53. Trentemller - The Last Resort (2006) | 44 punten | 9x genoemd
  54. 54. 16 Horsepower - Secret South (2000) | 44 punten | 8x genoemd
  55. 55. Bloc Party - Silent Alarm (2005) | 44 punten | 8x genoemd
  56. 56. Songs: Ohia - Ghost Tropic (2000) | 43 punten | 8x genoemd
  57. 57. Franz Ferdinand - Franz Ferdinand (2004) | 42 punten | 8x genoemd
  58. 58. Muse - Black Holes & Revelations (2006) | 41 punten | 9x genoemd
  59. 59. The Antlers - Hospice (2009) | 41 punten | 8x genoemd
  60. 60. Typhoon - Tussen Licht en Lucht (2007) | 40 punten | 9x genoemd
  61. 61. LCD Soundsystem - Sound of Silver (2007) | 40 punten | 8x genoemd
  62. 62. Opeth - Blackwater Park (2001) | 40 punten | 7x genoemd
  63. 63. Ray LaMontagne - Till the Sun Turns Black (2006) | 40 punten | 7x genoemd
  64. 64. Atmosphere - When Life Gives You Lemons, You Paint That Shit Gold (2008) | 39 punten | 8x genoemd
  65. 65. Editors - The Back Room (2005) | 39 punten | 8x genoemd
  66. 66. Ryksopp - Melody A.M. (2001) | 39 punten | 7x genoemd
  67. 67. Bjrk - Vespertine (2001) | 38 punten | 7x genoemd
  68. 68. Gazpacho - Tick Tock (2009) | 37 punten | 6x genoemd
  69. 69. The Shins - Chutes Too Narrow (2003) | 36 punten | 8x genoemd
  70. 70. Opgezwolle - Eigen Wereld (2006) | 35 punten | 7x genoemd
  71. 71. Bruce Springsteen - Magic (2007) | 35 punten | 6x genoemd
  72. 72. Bruce Springsteen - The Rising (2002) | 35 punten | 6x genoemd
  73. 73. Mercury Rev - All Is Dream (2001) | 34 punten | 7x genoemd
  74. 74. Bright Eyes - I'm Wide Awake, It's Morning (2005) | 33 punten | 7x genoemd
  75. 75. Coldplay - Viva La Vida Or Death And All His Friends (2008) | 33 punten | 7x genoemd
  76. 76. Fennesz - Endless Summer (2001) | 33 punten | 6x genoemd
  77. 77. Porcupine Tree - In Absentia (2002) | 33 punten | 6x genoemd
  78. 78. Archive - Controlling Crowds (2009) | 33 punten | 6x genoemd
  79. 79. Yann Tiersen - Le Fabuleux Destin d'Amlie Poulain (2001) | 33 punten | 6x genoemd
  80. 80. Amy Macdonald - This Is the Life (2007) | 32 punten | 7x genoemd
  81. 81. Gorillaz - Gorillaz (2001) | 32 punten | 7x genoemd
  82. 82. Interpol - Antics (2004) | 32 punten | 7x genoemd
  83. 83. System of a Down - Toxicity (2001) | 32 punten | 7x genoemd
  84. 84. Joanna Newsom - The Milk-Eyed Mender (2004) | 32 punten | 6x genoemd
  85. 85. The Veils - The Runaway Found (2004) | 32 punten | 6x genoemd
  86. 86. Kanye West - The College Dropout (2004) | 32 punten | 6x genoemd
  87. 87. CunninLynguists - A Piece of Strange (2006) | 31 punten | 6x genoemd
  88. 88. Daft Punk - Discovery (2001) | 31 punten | 6x genoemd
  89. 89. Muse - The Resistance (2009) | 30 punten | 7x genoemd
  90. 90. Spinvis - Spinvis (2002) | 29 punten | 7x genoemd
  91. 91. Sigur Rs - Me Su Eyrum Vi Spilum Endalaust (2008) | 28 punten | 6x genoemd
  92. 92. Opeth - Ghost Reveries (2005) | 28 punten | 5x genoemd
  93. 93. Nick Cave & The Bad Seeds - Abattoir Blues / The Lyre of Orpheus (2004) | 28 punten | 5x genoemd
  94. 94. Porcupine Tree - Lightbulb Sun (2000) | 28 punten | 5x genoemd
  95. 95. Pearl Jam - Backspacer (2009) | 28 punten | 5x genoemd
  96. 96. Studio - Yearbook 1 (2007) | 27 punten | 5x genoemd
  97. 97. Madrugada - Madrugada (2008) | 26 punten | 6x genoemd
  98. 98. Radiohead - Amnesiac (2001) | 26 punten | 6x genoemd
  99. 99. Bob Dylan - Modern Times (2006) | 26 punten | 5x genoemd
  100. 100. At the Drive-In - Relationship of Command (2000) | 26 punten | 5x genoemd
  101. 101. The Avalanches - Since I Left You (2000) | 26 punten | 5x genoemd
  102. 102. The Mars Volta - De-loused in the Comatorium (2003) | 26 punten | 5x genoemd
  103. 103. Beirut - The Flying Club Cup (2007) | 25 punten | 6x genoemd
  104. 104. The Killers - Hot Fuss (2004) | 25 punten | 6x genoemd
  105. 105. Radiohead - Hail to the Thief (2003) | 25 punten | 5x genoemd
  106. 106. Blur - Think Tank (2003) | 25 punten | 5x genoemd
  107. 107. Alter Bridge - Blackbird (2007) | 25 punten | 4x genoemd
  108. 108. The Roots - Phrenology (2002) | 24 punten | 5x genoemd
  109. 109. U2 - All That You Can't Leave Behind (2000) | 24 punten | 5x genoemd
  110. 110. Burial - Burial (2006) | 24 punten | 4x genoemd
  111. 111. Liars - Drum's Not Dead (2006) | 23 punten | 5x genoemd
  112. 112. Gillian Welch - Time (The Revelator) (2001) | 23 punten | 4x genoemd
  113. 113. Bill Callahan - Sometimes I wish we were an eagle (2009) | 23 punten | 4x genoemd
  114. 114. Vampire Weekend - Vampire Weekend (2008) | 22 punten | 6x genoemd
  115. 115. Rammstein - Mutter (2001) | 22 punten | 5x genoemd
  116. 116. Placebo - Sleeping with Ghosts (2003) | 22 punten | 5x genoemd
  117. 116. Novastar - Novastar (2000) | 22 punten | 5x genoemd
  118. 118. Cannibal Ox - The Cold Vein (2001) | 22 punten | 4x genoemd
  119. 119. The Microphones - The Glow, Pt. 2 (2001) | 22 punten | 4x genoemd
  120. 120. The Boxer Rebellion - Union (2009) | 22 punten | 4x genoemd
  121. 121. Eels - Blinking Lights and Other Revelations (2005) | 22 punten | 4x genoemd
  122. 122. James Holden - At the Controls (2006) | 22 punten | 4x genoemd
  123. 123. Dream Theater - Black Clouds & Silver Linings (2009) | 22 punten | 4x genoemd
  124. 123. Alva Noto - Xerrox Vol.2 (2009) | 22 punten | 4x genoemd
  125. 125. The Gaslight Anthem - The '59 Sound (2008) | 22 punten | 4x genoemd
  126. 126. Dream Theater - Six Degrees of Inner Turbulence (2002) | 22 punten | 4x genoemd
  127. 127. Venetian Snares - Rossz Csillag Alatt Szletett (2005) | 21 punten | 5x genoemd
  128. 127. Beck - Sea Change (2002) | 21 punten | 5x genoemd
  129. 129. Belle & Sebastian - Dear Catastrophe Waitress (2003) | 21 punten | 5x genoemd
  130. 130. Karnivool - Sound Awake (2009) | 21 punten | 4x genoemd
  131. 131. Green Day - American Idiot (2004) | 21 punten | 4x genoemd
  132. 132. Boards of Canada - In a Beautiful Place Out in the Country (2000) | 21 punten | 4x genoemd
  133. 133. Morrissey - You Are the Quarry (2004) | 21 punten | 4x genoemd
  134. 134. Explosions in the Sky - The Earth Is Not a Cold Dead Place (2003) | 21 punten | 4x genoemd
  135. 135. Mark Knopfler - Sailing to Philadelphia (2000) | 21 punten | 4x genoemd
  136. 136. Broken Social Scene - You Forgot It in People (2002) | 21 punten | 4x genoemd
  137. 137. Antony and the Johnsons - Antony and the Johnsons (2000) | 21 punten | 3x genoemd
  138. 138. Interpol - Our love to admire (2007) | 20 punten | 4x genoemd
  139. 139. PJ Harvey - Stories from the City, Stories from the Sea (2000) | 20 punten | 4x genoemd
  140. 140. Gazpacho - Night (2007) | 20 punten | 4x genoemd
  141. 141. Duffy - Rockferry (2008) | 20 punten | 3x genoemd
  142. 142. The Gathering - Home (2006) | 20 punten | 3x genoemd
  143. 143. Animal Collective - Feels (2005) | 20 punten | 3x genoemd
  144. 144. Zero 7 - Simple Things (2001) | 20 punten | 3x genoemd
  145. 145. Smog - A River Ain't Too Much to Love (2005) | 20 punten | 3x genoemd
  146. 146. Kings of Leon - Only by the Night (2008) | 19 punten | 4x genoemd
  147. 147. Tom McRae - Tom McRae (2000) | 19 punten | 4x genoemd
  148. 148. Tool - 10,000 Days (2006) | 19 punten | 3x genoemd
  149. 149. Morphine - The Night (2000) | 19 punten | 3x genoemd
  150. 150. Xanopticon - Liminal Space (2003) | 19 punten | 3x genoemd
  151. 151. Agalloch - Ashes Against the Grain (2006) | 19 punten | 3x genoemd
  152. 152. Yo La Tengo - And Then Nothing Turned Itself Inside-Out (2000) | 19 punten | 3x genoemd
  153. 153. Dream Theater - Train of Thought (2003) | 19 punten | 3x genoemd
  154. 154. Sparklehorse - It's a Wonderful Life (2001) | 19 punten | 3x genoemd
  155. 155. Deaf Center - Pale Ravine (2005) | 19 punten | 3x genoemd
  156. 156. El-P - I'll Sleep When You're Dead (2007) | 19 punten | 3x genoemd
  157. 157. P.O.S - Never Better (2009) | 19 punten | 3x genoemd
  158. 158. Fever Ray - Fever Ray (2009) | 18 punten | 4x genoemd
  159. 159. Keane - Under the Iron Sea (2006) | 18 punten | 4x genoemd
  160. 159. The Field - From Here We Go Sublime (2007) | 18 punten | 4x genoemd
  161. 161. Glasvegas - Glasvegas (2008) | 18 punten | 3x genoemd
  162. 162. Rufus Wainwright - Release the Stars (2007) | 18 punten | 3x genoemd
  163. 163. The Shins - Oh, Inverted World (2001) | 18 punten | 3x genoemd
  164. 164. Scott Matthew - There Is an Ocean That Divides and with My Longing I Can Charge It with a Voltage That's So Violent to Cross It Could Mean Death (2009) | 18 punten | 3x genoemd
  165. 165. OutKast - Speakerboxxx / The Love Below (2003) | 18 punten | 3x genoemd
  166. 166. CYNE - Time Being (2003) | 18 punten | 3x genoemd
  167. 167. Jens Lekman - Night Falls over Kortedala (2007) | 18 punten | 3x genoemd
  168. 168. Common - Be (2005) | 18 punten | 3x genoemd
  169. 169. Antony and the Johnsons - The Crying Light (2009) | 18 punten | 3x genoemd
  170. 170. The Good, the Bad & the Queen - The Good, the Bad & the Queen (2007) | 17 punten | 4x genoemd
  171. 171. Anathema - A Natural Disaster (2003) | 17 punten | 3x genoemd
  172. 172. Animal Collective - Strawberry Jam (2007) | 17 punten | 3x genoemd
  173. 173. Ryan Adams - Heartbreaker (2000) | 17 punten | 3x genoemd
  174. 174. Anouar Brahem - Le Pas du Chat Noir (2002) | 17 punten | 3x genoemd
  175. 175. Fates Warning - Disconnected (2000) | 17 punten | 3x genoemd
  176. 176. Masta Ace - A Long Hot Summer (2004) | 17 punten | 3x genoemd
  177. 177. Snow Patrol - Eyes Open (2006) | 16 punten | 4x genoemd
  178. 177. White Lies - To Lose My Life... (2009) | 16 punten | 4x genoemd
  179. 179. Atmosphere - You Can't Imagine How Much Fun We're Having (2005) | 16 punten | 3x genoemd
  180. 180. Stendeck - Sonnambula (2009) | 16 punten | 3x genoemd
  181. 181. Rachel's - Systems / Layers (2003) | 16 punten | 3x genoemd
  182. 182. The Gathering - Souvenirs (2003) | 16 punten | 3x genoemd
  183. 183. Shit and Shine - Ladybird (2005) | 16 punten | 3x genoemd
  184. 184. The Flaming Lips - Yoshimi Battles The Pink Robots (2002) | 16 punten | 3x genoemd
  185. 185. Animal Collective - Merriweather Post Pavilion (2009) | 16 punten | 3x genoemd
  186. 186. Neal Morse - Sola Scriptura (2007) | 16 punten | 3x genoemd
  187. 186. Ryan Adams - Gold (2001) | 16 punten | 3x genoemd
  188. 188. Johan - Pergola (2001) | 16 punten | 3x genoemd
  189. 189. Placebo - Meds (2006) | 16 punten | 3x genoemd
  190. 190. Andrew Bird - Andrew Bird & the Mysterious Production of Eggs (2005) | 16 punten | 3x genoemd
  191. 190. Johnny Cash - American III: Solitary Man (2000) | 16 punten | 3x genoemd
  192. 192. Steven Wilson - Insurgentes (2008) | 16 punten | 3x genoemd
  193. 192. Motorpsycho - Phanerothyme (2001) | 16 punten | 3x genoemd
  194. 194. Iron + Wine - Our Endless Numbered Days (2004) | 15 punten | 4x genoemd
  195. 195. M83 - Saturdays = Youth (2008) | 15 punten | 4x genoemd
  196. 195. Queens of the Stone Age - Rated R (2000) | 15 punten | 4x genoemd
  197. 197. Silversun Pickups - Swoon (2009) | 15 punten | 3x genoemd
  198. 198. The Black Angels - Passover (2006) | 15 punten | 3x genoemd
  199. 199. The Shins - Wincing the Night Away (2007) | 15 punten | 3x genoemd
  200. 200. The Veils - Nux Vomica (2006) | 15 punten | 3x genoemd
  201. 201. The Decemberists - The Crane Wife (2006) | 15 punten | 3x genoemd
  202. 202. Eels - Hombre Lobo (2009) | 14 punten | 4x genoemd
  203. 203. Kasabian - Kasabian (2004) | 14 punten | 3x genoemd
  204. 204. Eminem - The Marshall Mathers LP (2000) | 14 punten | 3x genoemd
  205. 204. Jos James - The Dreamer (2008) | 14 punten | 3x genoemd
  206. 204. Hooverphonic - The Magnificent Tree (2000) | 14 punten | 3x genoemd
  207. 207. Blackfield - Blackfield II (2007) | 14 punten | 3x genoemd
  208. 208. Transatlantic - Bridge Across Forever (2001) | 14 punten | 3x genoemd
  209. 208. Coldplay - X&Y (2005) | 14 punten | 3x genoemd
  210. 210. Ryan Bingham - Mescalito (2007) | 14 punten | 2x genoemd
  211. 211. Boards of Canada - The Campfire Headphase (2005) | 14 punten | 2x genoemd
  212. 212. Moby - 18 (2002) | 14 punten | 2x genoemd
  213. 213. Wintersun - Wintersun (2004) | 14 punten | 2x genoemd
  214. 214. Gridlock - Trace (2001) | 14 punten | 2x genoemd
  215. 215. Daft Punk - Alive 2007 (2007) | 14 punten | 2x genoemd
  216. 216. Ayreon - The Human Equation (2004) | 14 punten | 2x genoemd
  217. 217. DANGERDOOM - The Mouse and the Mask (2005) | 13 punten | 4x genoemd
  218. 217. Peter Gabriel - Up (2002) | 13 punten | 4x genoemd
  219. 219. D'Angelo - Voodoo (2000) | 13 punten | 3x genoemd
  220. 220. Goldfrapp - Felt Mountain (2000) | 13 punten | 3x genoemd
  221. 221. PJ Harvey - White Chalk (2007) | 13 punten | 3x genoemd
  222. 222. Foo Fighters - Echoes, Silence, Patience and Grace (2007) | 13 punten | 3x genoemd
  223. 222. Ray LaMontagne - Trouble (2004) | 13 punten | 3x genoemd
  224. 224. System of a Down - Mezmerize (2005) | 13 punten | 3x genoemd
  225. 224. Erykah Badu - Mama's Gun (2000) | 13 punten | 3x genoemd
  226. 226. Kashiwa Daisuke - Program Music I (2007) | 13 punten | 3x genoemd
  227. 226. Wilco - Sky Blue Sky (2007) | 13 punten | 3x genoemd
  228. 226. John Mayer - Continuum (2006) | 13 punten | 3x genoemd
  229. 226. Prince - The Rainbow Children (2001) | 13 punten | 3x genoemd
  230. 226. Stars of the Lid - And Their Refinement of the Decline (2007) | 13 punten | 3x genoemd
  231. 226. Patrick Watson - Wooden Arms (2009) | 13 punten | 3x genoemd
  232. 232. Arctic Monkeys - Humbug (2009) | 13 punten | 2x genoemd
  233. 233. Kirsty McGee - Two birds (2005) | 13 punten | 2x genoemd
  234. 234. Kayak - Close to the Fire (2000) | 13 punten | 2x genoemd
  235. 235. Bob Dylan - Love and Theft (2001) | 13 punten | 2x genoemd
  236. 235. Iron Maiden - Brave New World (2000) | 13 punten | 2x genoemd
  237. 237. Adele - 19 (2008) | 13 punten | 2x genoemd
  238. 238. Sun Kil Moon - Ghosts of the Great Highway (2003) | 13 punten | 2x genoemd
  239. 238. Stars of the Lid - The Tired Sounds of Stars of the Lid (2001) | 13 punten | 2x genoemd
  240. 240. Vic Chesnutt - North Star Deserter (2007) | 13 punten | 2x genoemd
  241. 241. Great Lake Swimmers - Ongiara (2007) | 13 punten | 2x genoemd
  242. 241. Meshuggah - Catch Thirtythree (2005) | 13 punten | 2x genoemd
  243. 243. A Place to Bury Strangers - Exploding Head (2009) | 13 punten | 2x genoemd
  244. 244. Loney, Dear - Loney, Noir (2005) | 13 punten | 2x genoemd
  245. 245. Linkin Park - Hybrid Theory (2000) | 12 punten | 3x genoemd
  246. 245. Jos Gonzlez - Veneer (2003) | 12 punten | 3x genoemd
  247. 245. Opeth - Deliverance (2002) | 12 punten | 3x genoemd
  248. 245. Wolfmother - Wolfmother (2005) | 12 punten | 3x genoemd
  249. 245. Shearwater - Rook (2008) | 12 punten | 3x genoemd
  250. 245. Paul McCartney - Memory Almost Full (2007) | 12 punten | 3x genoemd
  251. 245. David Bowie - Heathen (2002) | 12 punten | 3x genoemd
  252. 245. The Roots - Game theory (2006) | 12 punten | 3x genoemd
  253. 245. The White Stripes - White Blood Cells (2001) | 12 punten | 3x genoemd
  254. 254. Led Zeppelin - How the West Was Won (2003) | 12 punten | 2x genoemd
  255. 254. Bonny Billy & Marquis de Tren - Get the Fuck on Jolly Live (2001) | 12 punten | 2x genoemd
  256. 256. Six Organs of Admittance - Dark Noontide (2002) | 12 punten | 2x genoemd
  257. 257. Raphael Saadiq - The Way I See It (2008) | 12 punten | 2x genoemd
  258. 258. Big Big Train - The Underfall Yard (2009) | 12 punten | 2x genoemd
  259. 258. Mountains - Choral (2009) | 12 punten | 2x genoemd
  260. 258. dEUS - Pocket Revolution (2005) | 12 punten | 2x genoemd
  261. 261. Biosphere - Dropsonde (2005) | 12 punten | 2x genoemd
  262. 262. Pendragon - Pure (2008) | 12 punten | 2x genoemd
  263. 262. The Waterboys - Too Close to Heaven (2001) | 12 punten | 2x genoemd
  264. 262. Rufus Wainwright - Want, Two (2004) | 12 punten | 2x genoemd
  265. 262. Hooverphonic - Hooverphonic presents Jackie Cane (2002) | 12 punten | 2x genoemd
  266. 266. Tiny Vipers - Life on Earth (2009) | 12 punten | 2x genoemd
  267. 266. Nightwish - Once (2004) | 12 punten | 2x genoemd
  268. 266. Orchid - Gatefold (2002) | 12 punten | 2x genoemd
  269. 269. A Silver Mt. Zion - He Has Left Us Alone, But Shafts of Light Sometimes Grace the Corner of Our Rooms... (2000) | 12 punten | 2x genoemd
  270. 269. Manic Street Preachers - Journal for Plague Lovers (2009) | 12 punten | 2x genoemd
  271. 271. Nigel Kennedy and the Kroke Band - East Meets East (2003) | 12 punten | 2x genoemd
  272. 272. J Dilla - Donuts (2006) | 12 punten | 2x genoemd
  273. 273. Eminem - The Eminem Show (2002) | 12 punten | 2x genoemd
  274. 273. Starsailor - Love Is Here (2001) | 12 punten | 2x genoemd
  275. 273. Dirty Projectors - Bitte Orca (2009) | 12 punten | 2x genoemd
  276. 276. dEUS - Vantage Point (2008) | 11 punten | 3x genoemd
  277. 276. Thom Yorke - The Eraser (2006) | 11 punten | 3x genoemd
  278. 278. The Killers - Sam's Town (2006) | 11 punten | 2x genoemd
  279. 279. Diane Cluck - Oh Vanille (2003) | 11 punten | 2x genoemd
  280. 279. Modest Mouse - The Moon & Antarctica (2000) | 11 punten | 2x genoemd
  281. 281. Boris - Boris at Last -Feedbacker- (2003) | 11 punten | 2x genoemd
  282. 281. Anathema - A Fine Day to Exit (2001) | 11 punten | 2x genoemd
  283. 281. Between the Buried and Me - Colors (2007) | 11 punten | 2x genoemd
  284. 281. The Bluetones - Science & Nature (2000) | 11 punten | 2x genoemd
  285. 285. Brian Wilson - SMiLE (2004) | 11 punten | 2x genoemd
  286. 285. Ron Sexsmith - Retriever (2004) | 11 punten | 2x genoemd
  287. 285. Neal Morse - ? (2005) | 11 punten | 2x genoemd
  288. 285. Pet Shop Boys - Yes (2009) | 11 punten | 2x genoemd
  289. 285. St. Germain - Tourist (2000) | 11 punten | 2x genoemd
  290. 285. Sia - Some People Have Real Problems (2008) | 11 punten | 2x genoemd
  291. 285. Autechre - Untilted (2005) | 11 punten | 2x genoemd
  292. 285. Steve Earle - Transcendental Blues (2000) | 11 punten | 2x genoemd
  293. 285. TV On The Radio - Dear Science (2008) | 11 punten | 2x genoemd
  294. 294. CunninLynguists - Will Rap for Food (2001) | 11 punten | 2x genoemd
  295. 294. The Pineapple Thief - Tightly Unwound (2008) | 11 punten | 2x genoemd
  296. 294. Juana Molina - Un Da (2008) | 11 punten | 2x genoemd
  297. 297. Eels - Daisies of the Galaxy (2000) | 11 punten | 2x genoemd
  298. 297. The Horrors - Primary Colours (2009) | 11 punten | 2x genoemd
  299. 297. Jhann Jhannsson - Fordlndia (2008) | 11 punten | 2x genoemd
  300. 297. Richard Hawley - Cole's Corner (2005) | 11 punten | 2x genoemd
  301. 297. Kent - Du & Jag Dden (2005) | 11 punten | 2x genoemd
  302. 297. My Morning Jacket - It Still Moves (2003) | 11 punten | 2x genoemd
  303. 303. Oceansize - Frames (2007) | 11 punten | 2x genoemd
  304. 303. Deftones - White Pony (2000) | 11 punten | 2x genoemd
  305. 303. Converge - Jane Doe (2001) | 11 punten | 2x genoemd
  306. 303. Alcest - Souvenirs d'un Autre Monde (2007) | 11 punten | 2x genoemd
  307. 307. Steve Reich - Phases: A Nonesuch Retrospective (2006) | 11 punten | 2x genoemd
  308. 307. Death Cab for Cutie - Transatlanticism (2003) | 11 punten | 2x genoemd
  309. 309. Yasume - Where We're from the Birds Sing a Pretty Song (2003) | 11 punten | 2x genoemd
  310. 309. The Raconteurs - Broken Boy Soldiers (2006) | 11 punten | 2x genoemd
  311. 311. Scott Walker - The Drift (2006) | 11 punten | 2x genoemd
  312. 312. Booka Shade - Movements (2006) | 11 punten | 2x genoemd
  313. 312. Muse - H.A.A.R.P (2008) | 11 punten | 2x genoemd
  314. 312. Mylo - Destroy Rock & Roll (2004) | 11 punten | 2x genoemd
  315. 312. The Beta Band - Heroes to Zeros (2004) | 11 punten | 2x genoemd
  316. 312. I am Kloot - I am Kloot (2003) | 11 punten | 2x genoemd
  317. 312. Phideaux - Doomsday Afternoon (2007) | 11 punten | 2x genoemd
  318. 312. Alanis Morissette - So-Called Chaos (2004) | 11 punten | 2x genoemd
  319. 319. Novastar - Another lonely soul (2004) | 10 punten | 3x genoemd
  320. 319. Mark Lanegan Band - Bubblegum (2004) | 10 punten | 3x genoemd
  321. 321. Florence + the machine - Lungs (2009) | 10 punten | 2x genoemd
  322. 322. Stendeck - Can You Hear My Call? (2005) | 10 punten | 2x genoemd
  323. 323. Sylvan - Posthumous Silence (2006) | 10 punten | 2x genoemd
  324. 323. Viktor Vaughn - Vaudeville Villain (2003) | 10 punten | 2x genoemd
  325. 323. The Felice Brothers - The Felice Brothers (2008) | 10 punten | 2x genoemd
  326. 323. Archive - You All Look the Same to Me (2002) | 10 punten | 2x genoemd
  327. 327. The Postal Service - Give Up (2003) | 10 punten | 2x genoemd
  328. 327. Built to Spill - There is no enemy (2009) | 10 punten | 2x genoemd
  329. 329. Placebo - Black Market Music (2000) | 10 punten | 2x genoemd
  330. 330. Near the Parenthesis - Go Out and See (2006) | 10 punten | 2x genoemd
  331. 330. John Frusciante - Curtains (2005) | 10 punten | 2x genoemd
  332. 330. Phoenix - Wolfgang Amadeus Phoenix (2009) | 10 punten | 2x genoemd
  333. 333. Timber Timbre - Timber Timbre (2009) | 10 punten | 2x genoemd
  334. 333. Richard Hawley - Truelove's gutter (2009) | 10 punten | 2x genoemd
  335. 335. The Raconteurs - Consolers of the Lonely (2008) | 10 punten | 2x genoemd
  336. 336. Elton John - Songs from the West Coast (2001) | 10 punten | 2x genoemd
  337. 337. Jens Lekman - When I Said I Wanted to Be Your Dog (2004) | 10 punten | 2x genoemd
  338. 337. Asaf Avidan & The Mojos - The Reckoning (2008) | 10 punten | 2x genoemd
  339. 337. Low - Trust (2002) | 10 punten | 2x genoemd
  340. 337. Low - Trust (2002) | 10 punten | 2x genoemd
  341. 341. Matrix - Sleepwalk (2000) | 10 punten | 2x genoemd
  342. 341. Anekdoten - A Time of Day (2007) | 10 punten | 2x genoemd
  343. 341. Thomas Feiner & Anywhen - The Opiates Revised (2008) | 10 punten | 2x genoemd
  344. 344. John Petrucci - Suspended Animation (2005) | 10 punten | 2x genoemd
  345. 344. Linkin Park - Meteora (2003) | 10 punten | 2x genoemd
  346. 344. Patrick Watson - Close to Paradise (2006) | 10 punten | 2x genoemd
  347. 347. Gas - Nah und Fern (2008) | 10 punten | 2x genoemd
