Public paste
Undefined
By: Guest | Date: Sep 13 2020 12:50 | Format: None | Expires: never | Size: 52.66 KB | Hits: 830

  1. <?xml version="1.0" encoding="utf-16"?>
  2. <GathererProfile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
  3.   <Vectors3>
  4.     <Vector3 X="-1164.824" Y="5297.25" Z="72.05326" Type="Flying" />
  5.     <Vector3 X="-1150.266" Y="5281.424" Z="67.3607" Type="Flying" />
  6.     <Vector3 X="-1129.968" Y="5261.118" Z="67.68766" Type="Flying" />
  7.     <Vector3 X="-1109.795" Y="5240.89" Z="68.12363" Type="Flying" />
  8.     <Vector3 X="-1089.83" Y="5223.409" Z="67.84242" Type="Flying" />
  9.     <Vector3 X="-1064.522" Y="5210.107" Z="67.68729" Type="Flying" />
  10.     <Vector3 X="-1036.782" Y="5202.164" Z="67.02683" Type="Flying" />
  11.     <Vector3 X="-1008.711" Y="5197.787" Z="66.7208" Type="Flying" />
  12.     <Vector3 X="-979.9935" Y="5197.182" Z="66.49519" Type="Flying" />
  13.     <Vector3 X="-951.1821" Y="5196.803" Z="66.26889" Type="Flying" />
  14.     <Vector3 X="-922.6037" Y="5196.473" Z="66.0444" Type="Flying" />
  15.     <Vector3 X="-895.0121" Y="5204.017" Z="66.61063" Type="Flying" />
  16.     <Vector3 X="-867.4734" Y="5212.312" Z="67.80137" Type="Flying" />
  17.     <Vector3 X="-847.85" Y="5218.152" Z="68.65948" Type="Flying" />
  18.     <Vector3 X="-827.9839" Y="5224.063" Z="69.63411" Type="Flying" />
  19.     <Vector3 X="-812.5066" Y="5228.642" Z="70.39526" Type="Flying" />
  20.     <Vector3 X="-784.8322" Y="5236.857" Z="71.75671" Type="Flying" />
  21.     <Vector3 X="-757.7634" Y="5245.494" Z="73.02641" Type="Flying" />
  22.     <Vector3 X="-730.1715" Y="5254.298" Z="74.21325" Type="Flying" />
  23.     <Vector3 X="-702.9601" Y="5262.981" Z="75.33551" Type="Flying" />
  24.     <Vector3 X="-675.8033" Y="5271.647" Z="76.45552" Type="Flying" />
  25.     <Vector3 X="-648.5294" Y="5281.468" Z="77.56667" Type="Flying" />
  26.     <Vector3 X="-622.403" Y="5293.333" Z="77.29763" Type="Flying" />
  27.     <Vector3 X="-595.982" Y="5305.596" Z="76.91634" Type="Flying" />
  28.     <Vector3 X="-569.9895" Y="5317.622" Z="76.51506" Type="Flying" />
  29.     <Vector3 X="-555.0728" Y="5324.042" Z="76.12583" Type="Flying" />
  30.     <Vector3 X="-530.1364" Y="5333.109" Z="74.79896" Type="Flying" />
  31.     <Vector3 X="-510.3329" Y="5340.401" Z="73.0494" Type="Flying" />
  32.     <Vector3 X="-495.3824" Y="5344.641" Z="71.90553" Type="Flying" />
  33.     <Vector3 X="-480.1106" Y="5345.938" Z="71.14451" Type="Flying" />
  34.     <Vector3 X="-470.5659" Y="5370.969" Z="69.30164" Type="Flying" />
  35.     <Vector3 X="-484.2553" Y="5394.232" Z="68.06944" Type="Flying" />
  36.     <Vector3 X="-499.4408" Y="5417.329" Z="67.41622" Type="Flying" />
  37.     <Vector3 X="-515.3112" Y="5439.083" Z="67.28276" Type="Flying" />
  38.     <Vector3 X="-538.12" Y="5455.977" Z="67.28276" Type="Flying" />
  39.     <Vector3 X="-547.6191" Y="5475.359" Z="61.24269" Type="Flying" />
  40.     <Vector3 X="-574.663" Y="5479.596" Z="57.61183" Type="Flying" />
  41.     <Vector3 X="-602.2741" Y="5486.56" Z="56.54688" Type="Flying" />
  42.     <Vector3 X="-619.1435" Y="5509.375" Z="57.03998" Type="Flying" />
  43.     <Vector3 X="-626.2863" Y="5534.706" Z="58.32286" Type="Flying" />
  44.     <Vector3 X="-599.9926" Y="5545.589" Z="58.1934" Type="Flying" />
  45.     <Vector3 X="-571.9066" Y="5549.772" Z="58.0502" Type="Flying" />
  46.     <Vector3 X="-543.0043" Y="5548.568" Z="57.96966" Type="Flying" />
  47.     <Vector3 X="-514.365" Y="5548.379" Z="58.31642" Type="Flying" />
  48.     <Vector3 X="-485.589" Y="5548.688" Z="58.2881" Type="Flying" />
  49.     <Vector3 X="-457.0135" Y="5548.844" Z="55.68621" Type="Flying" />
  50.     <Vector3 X="-428.4755" Y="5549.479" Z="53.33709" Type="Flying" />
  51.     <Vector3 X="-399.9804" Y="5549.796" Z="51.49498" Type="Flying" />
  52.     <Vector3 X="-371.0873" Y="5550.348" Z="49.88459" Type="Flying" />
  53.     <Vector3 X="-344.4213" Y="5559.624" Z="51.83877" Type="Flying" />
  54.     <Vector3 X="-318.8732" Y="5572.485" Z="55.07056" Type="Flying" />
  55.     <Vector3 X="-293.2939" Y="5584.972" Z="58.29915" Type="Flying" />
  56.     <Vector3 X="-266.1581" Y="5594.561" Z="61.52712" Type="Flying" />
  57.     <Vector3 X="-243.2764" Y="5611.554" Z="63.94822" Type="Flying" />
  58.     <Vector3 X="-219.5927" Y="5627.687" Z="63.37943" Type="Flying" />
  59.     <Vector3 X="-175.1227" Y="5646.269" Z="61.38604" Type="Flying" />
  60.     <Vector3 X="-148.3999" Y="5636.263" Z="63.49289" Type="Flying" />
  61.     <Vector3 X="-123.0746" Y="5623.18" Z="66.18215" Type="Flying" />
  62.     <Vector3 X="-97.60036" Y="5609.715" Z="67.27223" Type="Flying" />
  63.     <Vector3 X="-75.53368" Y="5598.216" Z="67.33739" Type="Flying" />
  64.     <Vector3 X="-56.49577" Y="5588.296" Z="67.3936" Type="Flying" />
  65.     <Vector3 X="-33.44913" Y="5571.887" Z="67.46883" Type="Flying" />
  66.     <Vector3 X="-33.82427" Y="5543.907" Z="67.54368" Type="Flying" />
  67.     <Vector3 X="-37.42375" Y="5515.347" Z="67.61906" Type="Flying" />
  68.     <Vector3 X="-38.41561" Y="5486.958" Z="67.69428" Type="Flying" />
  69.     <Vector3 X="-22.54067" Y="5464.132" Z="67.76906" Type="Flying" />
  70.     <Vector3 X="-2.034643" Y="5443.767" Z="67.84473" Type="Flying" />
  71.     <Vector3 X="20.02944" Y="5426.033" Z="67.91966" Type="Flying" />
  72.     <Vector3 X="45.82713" Y="5413.655" Z="67.99458" Type="Flying" />
  73.     <Vector3 X="71.6507" Y="5401.264" Z="68.06958" Type="Flying" />
  74.     <Vector3 X="97.47427" Y="5388.873" Z="68.14458" Type="Flying" />
  75.     <Vector3 X="123.5307" Y="5376.37" Z="68.22025" Type="Flying" />
  76.     <Vector3 X="150.1793" Y="5365.938" Z="68.29556" Type="Flying" />
  77.     <Vector3 X="177.9084" Y="5359.358" Z="68.37018" Type="Flying" />
  78.     <Vector3 X="205.9447" Y="5352.706" Z="68.44563" Type="Flying" />
  79.     <Vector3 X="223.7047" Y="5348.492" Z="68.49342" Type="Flying" />
  80.     <Vector3 X="244.3131" Y="5343.602" Z="68.54888" Type="Flying" />
  81.     <Vector3 X="272.2885" Y="5340.48" Z="67.45933" Type="Flying" />
  82.     <Vector3 X="300.4173" Y="5335.414" Z="67.40615" Type="Flying" />
  83.     <Vector3 X="328.4765" Y="5330.134" Z="65.4261" Type="Flying" />
  84.     <Vector3 X="356.1101" Y="5323.486" Z="63.32432" Type="Flying" />
  85.     <Vector3 X="384.2564" Y="5317.735" Z="63.54999" Type="Flying" />
  86.     <Vector3 X="412.3184" Y="5312.001" Z="63.77497" Type="Flying" />
  87.     <Vector3 X="440.9708" Y="5306.147" Z="64.0047" Type="Flying" />
  88.     <Vector3 X="469.1171" Y="5300.396" Z="64.23036" Type="Flying" />
  89.     <Vector3 X="495.2" Y="5288.277" Z="64.45828" Type="Flying" />
  90.     <Vector3 X="520.1358" Y="5274.012" Z="64.68395" Type="Flying" />
  91.     <Vector3 X="546.7254" Y="5263.852" Z="64.91074" Type="Flying" />
  92.     <Vector3 X="574.5583" Y="5257.796" Z="65.13551" Type="Flying" />
  93.     <Vector3 X="600.9449" Y="5246.51" Z="65.36095" Type="Flying" />
  94.     <Vector3 X="627.2261" Y="5235.269" Z="65.58549" Type="Flying" />
  95.     <Vector3 X="653.7447" Y="5223.926" Z="65.81206" Type="Flying" />
  96.     <Vector3 X="680.4921" Y="5213.812" Z="66.03773" Type="Flying" />
  97.     <Vector3 X="708.933" Y="5210.951" Z="66.26227" Type="Flying" />
  98.     <Vector3 X="737.0707" Y="5213.843" Z="66.48816" Type="Flying" />
  99.     <Vector3 X="757.9378" Y="5233.113" Z="66.71315" Type="Flying" />
  100.     <Vector3 X="775.4142" Y="5255.842" Z="66.93836" Type="Flying" />
  101.     <Vector3 X="792.9256" Y="5278.615" Z="67.16403" Type="Flying" />
  102.     <Vector3 X="802.6322" Y="5305.776" Z="67.39195" Type="Flying" />
  103.     <Vector3 X="808.2896" Y="5324.394" Z="67.5448" Type="Flying" />
  104.     <Vector3 X="803.163" Y="5350.262" Z="69.91607" Type="Flying" />
  105.     <Vector3 X="796.2842" Y="5377.808" Z="72.24923" Type="Flying" />
  106.     <Vector3 X="782.9894" Y="5403.212" Z="72.38533" Type="Flying" />
  107.     <Vector3 X="757.5355" Y="5416.507" Z="73.11818" Type="Flying" />
  108.     <Vector3 X="734.1542" Y="5433.392" Z="72.69116" Type="Flying" />
  109.     <Vector3 X="712.9178" Y="5450.015" Z="71.98497" Type="Flying" />
  110.     <Vector3 X="696.4625" Y="5462.072" Z="71.66711" Type="Flying" />
  111.     <Vector3 X="673.6423" Y="5479.331" Z="71.28357" Type="Flying" />
  112.     <Vector3 X="655.6289" Y="5501.684" Z="70.54324" Type="Flying" />
  113.     <Vector3 X="644.9692" Y="5515.896" Z="70.49673" Type="Flying" />
  114.     <Vector3 X="633.4222" Y="5529.421" Z="70.93569" Type="Flying" />
  115.     <Vector3 X="614.463" Y="5550.947" Z="71.8646" Type="Flying" />
  116.     <Vector3 X="595.2583" Y="5572.751" Z="72.85389" Type="Flying" />
  117.     <Vector3 X="575.8009" Y="5594.447" Z="73.29883" Type="Flying" />
  118.     <Vector3 X="557.6819" Y="5613.914" Z="72.53278" Type="Flying" />
  119.     <Vector3 X="538.1223" Y="5635.015" Z="71.70393" Type="Flying" />
  120.     <Vector3 X="526.1647" Y="5661.475" Z="70.86681" Type="Flying" />
  121.     <Vector3 X="516.247" Y="5687.956" Z="70.04704" Type="Flying" />
  122.     <Vector3 X="521.2306" Y="5716.04" Z="69.21571" Type="Flying" />
  123.     <Vector3 X="521.4734" Y="5744.38" Z="68.39017" Type="Flying" />
  124.     <Vector3 X="520.8123" Y="5772.829" Z="67.56627" Type="Flying" />
  125.     <Vector3 X="533.7925" Y="5797.283" Z="66.73824" Type="Flying" />
  126.     <Vector3 X="560.3095" Y="5808.128" Z="65.91021" Type="Flying" />
  127.     <Vector3 X="587.1823" Y="5818.171" Z="65.08383" Type="Flying" />
  128.     <Vector3 X="614.1356" Y="5828.245" Z="64.25498" Type="Flying" />
  129.     <Vector3 X="640.7933" Y="5838.208" Z="63.43521" Type="Flying" />
  130.     <Vector3 X="654.7354" Y="5846.716" Z="60.80239" Type="Flying" />
  131.     <Vector3 X="666.8436" Y="5871.788" Z="54.73286" Type="Flying" />
  132.     <Vector3 X="675.0814" Y="5899.206" Z="51.46951" Type="Flying" />
  133.     <Vector3 X="676.3045" Y="5927.477" Z="50.03071" Type="Flying" />
  134.     <Vector3 X="668.2892" Y="5955.24" Z="48.86003" Type="Flying" />
  135.     <Vector3 X="655.2812" Y="5980.302" Z="47.60471" Type="Flying" />
  136.     <Vector3 X="645.8755" Y="6007.71" Z="44.75779" Type="Flying" />
  137.     <Vector3 X="642.9033" Y="6025.304" Z="42.45238" Type="Flying" />
  138.     <Vector3 X="641.578" Y="6049.557" Z="44.08596" Type="Flying" />
  139.     <Vector3 X="638.3795" Y="6077.917" Z="44.6563" Type="Flying" />
  140.     <Vector3 X="620.6532" Y="6099.657" Z="43.43979" Type="Flying" />
  141.     <Vector3 X="594.9561" Y="6108.433" Z="44.24471" Type="Flying" />
  142.     <Vector3 X="566.7645" Y="6103.167" Z="45.97357" Type="Flying" />
  143.     <Vector3 X="538.2516" Y="6099.714" Z="45.28263" Type="Flying" />
  144.     <Vector3 X="509.6501" Y="6097.992" Z="43.84853" Type="Flying" />
  145.     <Vector3 X="480.9901" Y="6097.538" Z="44.04931" Type="Flying" />
  146.     <Vector3 X="452.4006" Y="6098.764" Z="44.74824" Type="Flying" />
  147.     <Vector3 X="437.0523" Y="6100.674" Z="45.03172" Type="Flying" />
  148.     <Vector3 X="408.7321" Y="6105.355" Z="45.45196" Type="Flying" />
  149.     <Vector3 X="380.8811" Y="6111.115" Z="45.74981" Type="Flying" />
  150.     <Vector3 X="365.3214" Y="6113.889" Z="45.84998" Type="Flying" />
  151.     <Vector3 X="337.0524" Y="6115.175" Z="45.32483" Type="Flying" />
  152.     <Vector3 X="311.6924" Y="6128.418" Z="45.05227" Type="Flying" />
  153.     <Vector3 X="287.3312" Y="6144.331" Z="45.15357" Type="Flying" />
  154.     <Vector3 X="268.0931" Y="6165.673" Z="45.17973" Type="Flying" />
  155.     <Vector3 X="262.4207" Y="6182.742" Z="43.63818" Type="Flying" />
  156.     <Vector3 X="264.3164" Y="6211.145" Z="41.46698" Type="Flying" />
  157.     <Vector3 X="269.6768" Y="6239.39" Z="41.38555" Type="Flying" />
  158.     <Vector3 X="275.0352" Y="6267.525" Z="41.68258" Type="Flying" />
  159.     <Vector3 X="287.945" Y="6292.829" Z="42.44621" Type="Flying" />
  160.     <Vector3 X="305.5451" Y="6315.874" Z="43.42877" Type="Flying" />
  161.     <Vector3 X="323.3086" Y="6338.134" Z="44.55379" Type="Flying" />
  162.     <Vector3 X="349.2818" Y="6348.922" Z="42.26101" Type="Flying" />
  163.     <Vector3 X="369.2455" Y="6369.314" Z="40.41317" Type="Flying" />
  164.     <Vector3 X="381.7618" Y="6395.191" Z="39.48516" Type="Flying" />
  165.     <Vector3 X="403.1201" Y="6414.313" Z="38.41633" Type="Flying" />
  166.     <Vector3 X="431.3792" Y="6417.887" Z="37.79892" Type="Flying" />
  167.     <Vector3 X="460.4413" Y="6418.509" Z="37.82013" Type="Flying" />
  168.     <Vector3 X="489.033" Y="6421.999" Z="38.58493" Type="Flying" />
  169.     <Vector3 X="517.2946" Y="6425.578" Z="39.40555" Type="Flying" />
  170.     <Vector3 X="545.2869" Y="6431.388" Z="39.66914" Type="Flying" />
  171.     <Vector3 X="559.382" Y="6436.589" Z="38.84476" Type="Flying" />
  172.     <Vector3 X="576.3506" Y="6442.458" Z="37.97234" Type="Flying" />
  173.     <Vector3 X="592.1738" Y="6449.151" Z="37.5973" Type="Flying" />
  174.     <Vector3 X="607.7276" Y="6456.422" Z="37.22234" Type="Flying" />
  175.     <Vector3 X="622.3583" Y="6465.34" Z="36.62017" Type="Flying" />
  176.     <Vector3 X="636.7064" Y="6474.971" Z="36.16925" Type="Flying" />
  177.     <Vector3 X="650.8337" Y="6485.227" Z="35.99633" Type="Flying" />
  178.     <Vector3 X="664.475" Y="6496.181" Z="36.05991" Type="Flying" />
  179.     <Vector3 X="677.5346" Y="6507.456" Z="35.86733" Type="Flying" />
  180.     <Vector3 X="690.3859" Y="6518.959" Z="35.53449" Type="Flying" />
  181.     <Vector3 X="702.3126" Y="6531.296" Z="35.0522" Type="Flying" />
  182.     <Vector3 X="712.2202" Y="6545.169" Z="34.96295" Type="Flying" />
  183.     <Vector3 X="724.1604" Y="6561.907" Z="34.87803" Type="Flying" />
  184.     <Vector3 X="733.6972" Y="6576.16" Z="35.09893" Type="Flying" />
  185.     <Vector3 X="742.225" Y="6590.917" Z="35.31055" Type="Flying" />
  186.     <Vector3 X="746.7527" Y="6607.361" Z="35.39034" Type="Flying" />
  187.     <Vector3 X="747.1974" Y="6624.39" Z="35.63179" Type="Flying" />
  188.     <Vector3 X="746.5972" Y="6641.63" Z="35.58211" Type="Flying" />
  189.     <Vector3 X="745.6358" Y="6657.749" Z="35.18347" Type="Flying" />
  190.     <Vector3 X="758.2858" Y="6672.992" Z="40.87754" />
  191.     <Vector3 X="763.8253" Y="6679.246" Z="39.72393" />
  192.     <Vector3 X="782.1906" Y="6703.116" Z="42.06367" Type="Flying" />
  193.     <Vector3 X="788.3445" Y="6719.148" Z="42.30156" Type="Flying" />
  194.     <Vector3 X="792.3118" Y="6735.976" Z="44.91093" Type="Flying" />
  195.     <Vector3 X="796.5456" Y="6751.879" Z="47.0685" Type="Flying" />
  196.     <Vector3 X="801.2417" Y="6768.744" Z="49.16679" Type="Flying" />
  197.     <Vector3 X="806.5044" Y="6785.168" Z="50.3343" Type="Flying" />
  198.     <Vector3 X="811.5711" Y="6801.639" Z="51.18124" Type="Flying" />
  199.     <Vector3 X="815.8876" Y="6818.22" Z="51.9517" Type="Flying" />
  200.     <Vector3 X="820.1781" Y="6834.951" Z="52.69821" Type="Flying" />
  201.     <Vector3 X="824.4365" Y="6851.659" Z="53.31147" Type="Flying" />
  202.     <Vector3 X="828.6046" Y="6868.183" Z="53.80235" Type="Flying" />
  203.     <Vector3 X="832.8152" Y="6884.875" Z="54.23221" Type="Flying" />
  204.     <Vector3 X="839.4774" Y="6911.285" Z="54.66453" Type="Flying" />
  205.     <Vector3 X="843.6029" Y="6927.868" Z="53.94152" Type="Flying" />
  206.     <Vector3 X="843.9715" Y="6944.831" Z="51.95284" Type="Flying" />
  207.     <Vector3 X="836.5376" Y="6960.347" Z="49.83962" Type="Flying" />
  208.     <Vector3 X="827.7458" Y="6974.811" Z="46.96561" Type="Flying" />
  209.     <Vector3 X="819.2726" Y="6989.265" Z="43.14838" Type="Flying" />
  210.     <Vector3 X="810.7455" Y="7003.803" Z="39.47847" Type="Flying" />
  211.     <Vector3 X="804.3881" Y="7019.122" Z="36.34605" Type="Flying" />
  212.     <Vector3 X="803.978" Y="7036.242" Z="33.97128" Type="Flying" />
  213.     <Vector3 X="808.938" Y="7053.012" Z="32.16019" Type="Flying" />
  214.     <Vector3 X="815.1755" Y="7069.164" Z="30.93428" Type="Flying" />
  215.     <Vector3 X="822.0889" Y="7084.947" Z="30.08022" Type="Flying" />
  216.     <Vector3 X="830.181" Y="7100.033" Z="30.87193" Type="Flying" />
  217.     <Vector3 X="836.7561" Y="7116.05" Z="31.89325" Type="Flying" />
  218.     <Vector3 X="841.9098" Y="7132.402" Z="32.17148" Type="Flying" />
  219.     <Vector3 X="846.4378" Y="7149.547" Z="32.08818" Type="Flying" />
  220.     <Vector3 X="850.1686" Y="7166.178" Z="31.7921" Type="Flying" />
  221.     <Vector3 X="854.0842" Y="7183.073" Z="31.06146" Type="Flying" />
  222.     <Vector3 X="858.4537" Y="7199.664" Z="30.12118" Type="Flying" />
  223.     <Vector3 X="862.4168" Y="7216.534" Z="29.53638" Type="Flying" />
  224.     <Vector3 X="860.1332" Y="7233.314" Z="29.56435" Type="Flying" />
  225.     <Vector3 X="854.8511" Y="7249.753" Z="29.3654" Type="Flying" />
  226.     <Vector3 X="845.8533" Y="7264.954" Z="29.68917" Type="Flying" />
  227.     <Vector3 X="837.7866" Y="7280.238" Z="29.75581" Type="Flying" />
  228.     <Vector3 X="830.0895" Y="7295.631" Z="29.17212" Type="Flying" />
  229.     <Vector3 X="822.3894" Y="7311.179" Z="28.71904" Type="Flying" />
  230.     <Vector3 X="817.3754" Y="7327.381" Z="29.14421" Type="Flying" />
  231.     <Vector3 X="818.9417" Y="7344.506" Z="29.33686" Type="Flying" />
  232.     <Vector3 X="824.3248" Y="7361.167" Z="29.19902" Type="Flying" />
  233.     <Vector3 X="834.4801" Y="7375.083" Z="29.11392" Type="Flying" />
  234.     <Vector3 X="845.8647" Y="7388.04" Z="29.34878" Type="Flying" />
  235.     <Vector3 X="857.9754" Y="7400.084" Z="29.5137" Type="Flying" />
  236.     <Vector3 X="870.5081" Y="7412.039" Z="29.82537" Type="Flying" />
  237.     <Vector3 X="882.8677" Y="7424.209" Z="30.43971" Type="Flying" />
  238.     <Vector3 X="894.1406" Y="7437.025" Z="31.06568" Type="Flying" />
  239.     <Vector3 X="904.7902" Y="7450.402" Z="31.74813" Type="Flying" />
  240.     <Vector3 X="915.3642" Y="7464.372" Z="32.32353" Type="Flying" />
  241.     <Vector3 X="926.1855" Y="7477.313" Z="32.07254" Type="Flying" />
  242.     <Vector3 X="937.5248" Y="7490.492" Z="31.61728" Type="Flying" />
  243.     <Vector3 X="949.1419" Y="7503.889" Z="31.26802" Type="Flying" />
  244.     <Vector3 X="960.4971" Y="7516.879" Z="31.13017" Type="Flying" />
  245.     <Vector3 X="971.973" Y="7530.13" Z="31.15714" Type="Flying" />
  246.     <Vector3 X="983.0414" Y="7543.412" Z="31.24767" Type="Flying" />
  247.     <Vector3 X="994.1098" Y="7556.692" Z="31.3382" Type="Flying" />
  248.     <Vector3 X="1005.359" Y="7569.728" Z="31.38401" Type="Flying" />
  249.     <Vector3 X="1016.789" Y="7582.652" Z="31.40376" Type="Flying" />
  250.     <Vector3 X="1027.529" Y="7596.269" Z="31.86053" Type="Flying" />
  251.     <Vector3 X="1037.952" Y="7609.876" Z="32.34699" Type="Flying" />
  252.     <Vector3 X="1048.801" Y="7623.158" Z="32.54427" Type="Flying" />
  253.     <Vector3 X="1058.779" Y="7635.06" Z="32.64552" Type="Flying" />
  254.     <Vector3 X="1071.285" Y="7649.241" Z="32.69503" Type="Flying" />
  255.     <Vector3 X="1082.719" Y="7662.117" Z="32.74012" Type="Flying" />
  256.     <Vector3 X="1094.276" Y="7674.834" Z="32.78512" Type="Flying" />
  257.     <Vector3 X="1105.799" Y="7687.354" Z="32.87331" Type="Flying" />
  258.     <Vector3 X="1109.061" Y="7704.181" Z="33.72802" Type="Flying" />
  259.     <Vector3 X="1106.955" Y="7721.26" Z="34.1878" Type="Flying" />
  260.     <Vector3 X="1105.9" Y="7738.475" Z="34.60052" Type="Flying" />
  261.     <Vector3 X="1106.048" Y="7755.621" Z="34.30778" Type="Flying" />
  262.     <Vector3 X="1107.281" Y="7772.814" Z="33.65931" Type="Flying" />
  263.     <Vector3 X="1109.325" Y="7790.166" Z="32.74467" Type="Flying" />
  264.     <Vector3 X="1110.79" Y="7808.091" Z="31.7549" Type="Flying" />
  265.     <Vector3 X="1112.141" Y="7825.335" Z="30.80299" Type="Flying" />
  266.     <Vector3 X="1112.703" Y="7842.403" Z="29.79727" Type="Flying" />
  267.     <Vector3 X="1109.557" Y="7859.148" Z="28.79028" Type="Flying" />
  268.     <Vector3 X="1105.259" Y="7875.935" Z="27.7911" Type="Flying" />
  269.     <Vector3 X="1100.264" Y="7892.349" Z="26.82812" Type="Flying" />
  270.     <Vector3 X="1095.983" Y="7909.067" Z="26.45376" Type="Flying" />
  271.     <Vector3 X="1093.887" Y="7925.979" Z="26.67673" Type="Flying" />
  272.     <Vector3 X="1092.65" Y="7943.169" Z="27.25996" Type="Flying" />
  273.     <Vector3 X="1093.494" Y="7960.475" Z="28.14526" Type="Flying" />
  274.     <Vector3 X="1098.224" Y="7976.792" Z="27.97118" Type="Flying" />
  275.     <Vector3 X="1106.853" Y="7991.831" Z="27.48907" Type="Flying" />
  276.     <Vector3 X="1117.172" Y="8005.698" Z="27.54722" Type="Flying" />
  277.     <Vector3 X="1126.532" Y="8020.106" Z="27.77398" Type="Flying" />
  278.     <Vector3 X="1132.525" Y="8035.951" Z="28.48262" Type="Flying" />
  279.     <Vector3 X="1132.865" Y="8053.5" Z="28.42123" Type="Flying" />
  280.     <Vector3 X="1128.042" Y="8070.267" Z="27.56323" Type="Flying" />
  281.     <Vector3 X="1120.888" Y="8085.897" Z="27.30577" Type="Flying" />
  282.     <Vector3 X="1110.469" Y="8099.536" Z="28.00039" Type="Flying" />
  283.     <Vector3 X="1098.097" Y="8110.909" Z="28.80273" Type="Flying" />
  284.     <Vector3 X="1080.882" Y="8113.7" Z="29.30001" Type="Flying" />
  285.     <Vector3 X="1063.863" Y="8115.778" Z="29.74899" Type="Flying" />
  286.     <Vector3 X="1046.64" Y="8119.091" Z="29.97385" Type="Flying" />
  287.     <Vector3 X="1029.912" Y="8124.274" Z="29.70708" Type="Flying" />
  288.     <Vector3 X="1014.65" Y="8131.678" Z="29.28661" Type="Flying" />
  289.     <Vector3 X="1000.282" Y="8141.318" Z="28.44959" Type="Flying" />
  290.     <Vector3 X="988.264" Y="8153.298" Z="27.27252" Type="Flying" />
  291.     <Vector3 X="984.2213" Y="8170.345" Z="26.27841" Type="Flying" />
  292.     <Vector3 X="984.1934" Y="8186.86" Z="26.62089" Type="Flying" />
  293.     <Vector3 X="979.9467" Y="8204.172" Z="27.05876" Type="Flying" />
  294.     <Vector3 X="972.7024" Y="8219.638" Z="27.64403" Type="Flying" />
  295.     <Vector3 X="966.0989" Y="8235.663" Z="28.39981" Type="Flying" />
  296.     <Vector3 X="960.2678" Y="8252.251" Z="29.13679" Type="Flying" />
  297.     <Vector3 X="954.821" Y="8268.929" Z="29.86636" Type="Flying" />
  298.     <Vector3 X="950.6879" Y="8285.635" Z="30.27445" Type="Flying" />
  299.     <Vector3 X="947.5332" Y="8302.769" Z="29.95313" Type="Flying" />
  300.     <Vector3 X="945.0995" Y="8319.598" Z="29.50778" Type="Flying" />
  301.     <Vector3 X="943.2912" Y="8337.064" Z="29.08775" Type="Flying" />
  302.     <Vector3 X="941.5894" Y="8354.367" Z="28.67801" Type="Flying" />
  303.     <Vector3 X="939.9543" Y="8371.608" Z="28.26988" Type="Flying" />
  304.     <Vector3 X="938.5972" Y="8388.664" Z="27.89925" Type="Flying" />
  305.     <Vector3 X="938.6456" Y="8406.009" Z="27.54161" Type="Flying" />
  306.     <Vector3 X="939.6113" Y="8423.269" Z="27.46976" Type="Flying" />
  307.     <Vector3 X="939.4229" Y="8440.398" Z="27.68774" Type="Flying" />
  308.     <Vector3 X="937.0445" Y="8457.849" Z="28.53001" Type="Flying" />
  309.     <Vector3 X="934.165" Y="8474.941" Z="29.4353" Type="Flying" />
  310.     <Vector3 X="928.4418" Y="8491.086" Z="30.00601" Type="Flying" />
  311.     <Vector3 X="918.8737" Y="8505.912" Z="30.44028" Type="Flying" />
  312.     <Vector3 X="908.1113" Y="8519.509" Z="30.95214" Type="Flying" />
  313.     <Vector3 X="896.2508" Y="8532.647" Z="31.23021" Type="Flying" />
  314.     <Vector3 X="884.663" Y="8545.476" Z="31.50178" Type="Flying" />
  315.     <Vector3 X="872.2151" Y="8557.316" Z="31.349" Type="Flying" />
  316.     <Vector3 X="859.3958" Y="8568.325" Z="30.19204" Type="Flying" />
  317.     <Vector3 X="844.6182" Y="8577.471" Z="28.80383" Type="Flying" />
  318.     <Vector3 X="828.9664" Y="8583.955" Z="27.95008" Type="Flying" />
  319.     <Vector3 X="811.9918" Y="8589.37" Z="28.27337" Type="Flying" />
  320.     <Vector3 X="796.2638" Y="8596.244" Z="29.12219" Type="Flying" />
  321.     <Vector3 X="780.4503" Y="8603.383" Z="29.62586" Type="Flying" />
  322.     <Vector3 X="765.41" Y="8611.541" Z="29.92303" Type="Flying" />
  323.     <Vector3 X="750.8973" Y="8620.606" Z="30.18063" Type="Flying" />
  324.     <Vector3 X="736.8922" Y="8630.849" Z="30.5811" Type="Flying" />
  325.     <Vector3 X="723.2813" Y="8641.612" Z="30.95796" Type="Flying" />
