- Helba> traceroute 192.88.99.1
- Type escape sequence to abort.
- Tracing the route to 192.88.99.1
- 1 10.15.170.129 10 msec 10 msec 10 msec
- 2 p5129.net.upc.nl (212.142.5.129) 10 msec 20 msec 10 msec
- 3 84.116.244.57 30 msec 30 msec 30 msec
- 4 84-116-130-118.aorta.net (84.116.130.118) 30 msec 30 msec
- 84-116-130-122.aorta.net (84.116.130.122) 30 msec
- 5 fr-par02a-ra1-10ge-0-0-0-0.aorta.net (213.46.163.86) 30 msec 20 msec 30 msec
- 6 213.46.163.38 40 msec
- 213.46.163.6 40 msec
- 213.46.163.38 30 msec
- 7 i68geb-005-gig4-0.bb.ip-plus.net (138.187.129.9) 30 msec 40 msec 40 msec
- 8 i68ges-005-ten1-2.bb.ip-plus.net (138.187.130.65) 30 msec 30 msec 40 msec
- 9 i68cix-005-ten3-1.bb.ip-plus.net (138.187.130.70) 40 msec 30 msec 40 msec
- 10 swic-00-ser0.ce.ip-plus.net (164.128.20.46) 40 msec 30 msec 40 msec
- 11 swiEL2-10GE-1-3.switch.ch (130.59.37.66) 30 msec 40 msec 40 msec
- 12 swiLS2-10GE-1-2.switch.ch (130.59.36.69) 40 msec 40 msec 40 msec
- 13 swiBE1-10GE-1-1.switch.ch (130.59.37.130) 40 msec 40 msec 40 msec
- 14 swiBE2-V300.switch.ch (130.59.36.198) 40 msec 50 msec 40 msec
- 15 swiFR2-G2-3.switch.ch (130.59.36.105) 40 msec * *
Undefined
By: Guest | Date: Aug 31 2010 17:56 | Format: None | Expires: never | Size: 1.14 KB | Hits: 892
Latest pastes
1 hours ago
11 hours ago
1 days ago
2 days ago
2 days ago