- 1. The Velvet Underground - The Velvet Underground & Nico (1967) | 269 punten | 45x genoemd
- 2. The Doors - The Doors (1967) | 247 punten | 43x genoemd
- 3. Nick Drake - Five Leaves Left (1969) | 182 punten | 32x genoemd
- 4. The Beatles - Revolver (1966) | 181 punten | 34x genoemd
- 5. The Beatles - Sgt. Pepper's Lonely Hearts Club Band (1967) | 169 punten | 31x genoemd
- 6. The Beatles - Abbey Road (1969) | 160 punten | 28x genoemd
- 7. Neil Young & Crazy Horse - Everybody Knows This Is Nowhere (1969) | 147 punten | 28x genoemd
- 8. The Rolling Stones - Let It Bleed (1969) | 146 punten | 29x genoemd
- 9. The Beach Boys - Pet Sounds (1966) | 139 punten | 26x genoemd
- 10. King Crimson - In the Court of the Crimson King (1969) | 134 punten | 26x genoemd
- 11. The Beatles - The Beatles (1968) | 134 punten | 24x genoemd
- 12. The Doors - Strange Days (1967) | 133 punten | 27x genoemd
- 13. Leonard Cohen - Songs of Leonard Cohen (1967) | 132 punten | 26x genoemd
- 14. Bob Dylan - Highway 61 Revisited (1965) | 129 punten | 26x genoemd
- 15. The Jimi Hendrix Experience - Electric Ladyland (1968) | 119 punten | 22x genoemd
- 16. Led Zeppelin - Led Zeppelin (1969) | 118 punten | 23x genoemd
- 17. Pink Floyd - The Piper at the Gates of Dawn (1967) | 114 punten | 22x genoemd
- 18. Love - Forever Changes (1967) | 112 punten | 22x genoemd
- 19. The Rolling Stones - Beggars Banquet (1968) | 110 punten | 22x genoemd
- 20. The Beatles - Rubber Soul (1965) | 108 punten | 20x genoemd
- 21. The Jimi Hendrix Experience - Are You Experienced (1967) | 108 punten | 20x genoemd
- 22. Dusty Springfield - Dusty in Memphis (1969) | 104 punten | 19x genoemd
- 23. The Velvet Underground - The Velvet Underground (1969) | 99 punten | 19x genoemd
- 24. Van Morrison - Astral Weeks (1968) | 91 punten | 18x genoemd
- 26. Bob Dylan - Blonde on Blonde (1966) | 89 punten | 17x genoemd
- 27. Charles Mingus - The Black Saint and the Sinner Lady (1963) | 88 punten | 15x genoemd
- 25. Boudewijn de Groot - Voor de Overlevenden (1966) | 89 punten | 18x genoemd
- 28. Frank Zappa - Hot Rats (1969) | 84 punten | 14x genoemd
- 29. Led Zeppelin - Led Zeppelin II (1969) | 83 punten | 16x genoemd
- 30. The Who - Tommy (1969) | 80 punten | 16x genoemd
- 31. Isaac Hayes - Hot Buttered Soul (1969) | 79 punten | 15x genoemd
- 32. John Coltrane - A Love Supreme (1965) | 79 punten | 13x genoemd
- 33. The Beatles - Magical Mystery Tour (1967) | 75 punten | 17x genoemd
- 34. The Moody Blues with the London Festival Orchestra - Days Of Future Passed (1967) | 70 punten | 15x genoemd
- 35. The Velvet Underground - White Light / White Heat (1968) | 67 punten | 13x genoemd
- 36. The Doors - Waiting for the Sun (1968) | 65 punten | 14x genoemd
- 37. Tim Buckley - Goodbye and Hello (1967) | 54 punten | 10x genoemd
- 38. Miles Davis - In a Silent Way (1969) | 54 punten | 10x genoemd
- 39. The Byrds - The Notorious Byrd Brothers (1968) | 53 punten | 11x genoemd
- 40. Fairport Convention - Liege & Lief (1969) | 51 punten | 10x genoemd
- 41. The Zombies - Odessey & Oracle (1968) | 51 punten | 9x genoemd
- 42. The Kinks - Something Else by the Kinks (1967) | 45 punten | 9x genoemd
- 43. Otis Redding - Otis Blue / Otis Redding Sings Soul (1965) | 44 punten | 8x genoemd
- 44. The Rolling Stones - Aftermath (1966) | 43 punten | 9x genoemd
- 45. The Stooges - The Stooges (1969) | 42 punten | 9x genoemd
- 46. Townes Van Zandt - Our Mother the Mountain (1969) | 42 punten | 8x genoemd
- 47. Bob Dylan - Bringing It All Back Home (1965) | 42 punten | 8x genoemd
- 48. The Band - The Band (1969) | 41 punten | 9x genoemd
- 49. Scott Walker - Scott 4 (1969) | 41 punten | 8x genoemd
- 50. Simon & Garfunkel - Parsley, Sage, Rosemary and Thyme (1966) | 39 punten | 8x genoemd
- 51. The Moody Blues - In Search of the Lost Chord (1968) | 38 punten | 8x genoemd
- 52. Captain Beefheart and His Magic Band - Safe as Milk (1967) | 38 punten | 7x genoemd
- 53. The Kinks - The Kinks Are the Village Green Preservation Society (1968) | 37 punten | 7x genoemd
- 54. Jackson C. Frank - Jackson C. Frank (1965) | 37 punten | 6x genoemd
- 55. The Band - Music from Big Pink (1968) | 36 punten | 9x genoemd
- 56. Ennio Morricone - C'era Una Volta Il West (1968) | 36 punten | 7x genoemd
- 57. Nico - Chelsea Girl (1967) | 35 punten | 7x genoemd
- 58. Jan Johansson - Jazz P Svenska (1963) | 35 punten | 6x genoemd
- 59. Nina Simone - Wild Is the Wind (1966) | 34 punten | 7x genoemd
- 60. Cream - Disraeli Gears (1967) | 34 punten | 6x genoemd
- 61. Dr. John - Gris-Gris (1968) | 33 punten | 7x genoemd
- 62. Boudewijn de Groot - Picknick (1967) | 33 punten | 6x genoemd
- 63. Nina Simone - Pastel Blues (1965) | 32 punten | 7x genoemd
- 64. Sly & The Family Stone - Stand! (1969) | 32 punten | 7x genoemd
- 65. Bob Dylan - The Freewheelin' Bob Dylan (1963) | 32 punten | 6x genoemd
- 66. 13th Floor Elevators - The Psychedelic Sounds of the 13th Floor Elevators (1966) | 31 punten | 7x genoemd
- 67. The Jimi Hendrix Experience - Axis: Bold As Love (1967) | 30 punten | 7x genoemd
- 68. Crosby, Stills & Nash - Crosby, Stills & Nash (1969) | 29 punten | 6x genoemd
- 69. Aretha Franklin - I Never Loved a Man the Way I Love You (1967) | 28 punten | 7x genoemd
- 70. Fairport Convention - Unhalfbricking (1969) | 28 punten | 5x genoemd
- 71. Albert Ayler Trio - Spiritual Unity (1964) | 28 punten | 5x genoemd
- 72. Creedence Clearwater Revival - Willy and the Poor Boys (1969) | 27 punten | 5x genoemd
- 73. Townes Van Zandt - Townes van Zandt (1969) | 27 punten | 4x genoemd
- 74. Pink Floyd - Ummagumma (1969) | 26 punten | 5x genoemd
- 75. Simon & Garfunkel - Sounds of Silence (1966) | 26 punten | 5x genoemd
- 76. Jethro Tull - Stand Up (1969) | 26 punten | 5x genoemd
- 77. Captain Beefheart and His Magic Band - Trout Mask Replica (1969) | 26 punten | 4x genoemd
- 78. Pink Floyd - A Saucerful of Secrets (1968) | 25 punten | 6x genoemd
- 79. Pink Floyd - Soundtrack From The Film More (1969) | 24 punten | 5x genoemd
- 80. Howlin' Wolf - Howlin' Wolf (1962) | 23 punten | 5x genoemd
- 81. Creedence Clearwater Revival - Green River (1969) | 23 punten | 5x genoemd
- 82. Fleetwood Mac - Then Play On (1969) | 23 punten | 4x genoemd
- 83. Small Faces - Ogdens' Nut Gone Flake (1968) | 22 punten | 5x genoemd
- 84. Cuby+Blizzards - Groeten Uit Grollo (1967) | 22 punten | 5x genoemd
- 85. Os Mutantes - Os Mutantes (1968) | 22 punten | 5x genoemd
- 86. John Coltrane - Ascension (1966) | 21 punten | 4x genoemd
- 87. Elvis Presley - From Elvis in Memphis (1969) | 21 punten | 4x genoemd
- 88. Tim Buckley - Happy Sad (1969) | 21 punten | 4x genoemd
- 89. Jacques Brel - Jacques Brel (1962) | 21 punten | 4x genoemd
- 90. The Byrds - Sweetheart of the Rodeo (1968) | 20 punten | 4x genoemd
- 91. The Doors - The Soft Parade (1969) | 20 punten | 4x genoemd
- 91. The Mothers of Invention - Freak Out! (1966) | 20 punten | 4x genoemd
- 93. Buffalo Springfield - Buffalo Springfield Again (1967) | 19 punten | 5x genoemd
- 93. Traffic - Mr. Fantasy (1967) | 19 punten | 5x genoemd
- 95. Pharoah Sanders - Karma (1969) | 19 punten | 4x genoemd
- 96. The United States of America - The United States of America (1968) | 19 punten | 4x genoemd
- 97. Creedence Clearwater Revival - Bayou Country (1969) | 19 punten | 3x genoemd
- 98. Johnny Cash - At Folsom Prison (1968) | 18 punten | 4x genoemd
- 99. The Flying Burrito Brothers - The Gilded Palace of Sin (1969) | 18 punten | 4x genoemd
- 100. The Jazz Composer's Orchestra - The Jazz Composer's Orchestra (1968) | 18 punten | 4x genoemd
- 101. Aretha Franklin - Lady Soul (1968) | 18 punten | 4x genoemd
- 102. Elvis Presley - NBC-TV Special (1968) | 18 punten | 3x genoemd
- 103. The Kinks - Face to Face (1966) | 17 punten | 5x genoemd
- 104. Eric Dolphy - Out to Lunch (1964) | 17 punten | 4x genoemd
- 105. Sam Cooke - Ain't That Good News (1964) | 17 punten | 4x genoemd
- 106. Procol Harum - Procol Harum (1967) | 17 punten | 3x genoemd
- 107. Blind Faith - Blind Faith (1969) | 17 punten | 3x genoemd
- 108. Jefferson Airplane - Surrealistic Pillow (1967) | 17 punten | 3x genoemd
- 109. The Rolling Stones - Their Satanic Majesties Request (1967) | 16 punten | 4x genoemd
- 109. The Byrds - Younger Than Yesterday (1967) | 16 punten | 4x genoemd
- 109. Bill Evans Trio - Waltz for Debby (1961) | 16 punten | 4x genoemd
- 112. Frank Sinatra - September of My Years (1965) | 16 punten | 3x genoemd
- 113. Country Joe & The Fish - Electric Music for the Mind and Body (1967) | 16 punten | 3x genoemd
- 114. Jane Birkin & Serge Gainsbourg - Jane Birkin & Serge Gainsbourg (1969) | 16 punten | 3x genoemd
- 115. Boudewijn de Groot - Boudewijn de Groot (1965) | 16 punten | 3x genoemd
- 116. The Chicago Transit Authority - The Chicago Transit Authority (1969) | 16 punten | 3x genoemd
- 117. Franoise Hardy - Tous les Garons et les Filles (1962) | 16 punten | 3x genoemd
- 118. Bob Dylan - John Wesley Harding (1967) | 15 punten | 4x genoemd
- 119. The Can - Monster Movie (1969) | 15 punten | 3x genoemd
- 120. Simon & Garfunkel - Bookends (1968) | 15 punten | 3x genoemd
- 121. The Rolling Stones - Between The Buttons (1967) | 15 punten | 3x genoemd
- 121. Terry Callier - The New Folk Sound of Terry Callier (1964) | 15 punten | 3x genoemd
- 121. Ennio Morricone - Il Buono, Il Brutto, Il Cattivo (1966) | 15 punten | 3x genoemd
- 124. Creedence Clearwater Revival - Creedence Clearwater Revival (1968) | 15 punten | 3x genoemd
- 125. Leonard Cohen - Songs From a Room (1969) | 14 punten | 4x genoemd
- 126. Bob Dylan - The Times They Are A-Changin' (1964) | 14 punten | 3x genoemd
- 127. Nancy Sinatra & Lee Hazlewood - Nancy & Lee (1968) | 14 punten | 3x genoemd
- 128. The Beatles - Help! (1965) | 14 punten | 3x genoemd
- 129. Nico - The Marble Index (1968) | 14 punten | 3x genoemd
- 129. Monks - Black Monk Time (1966) | 14 punten | 3x genoemd
- 131. Bob Dylan - Nashville Skyline (1969) | 14 punten | 2x genoemd
- 132. The Mothers of Invention - Uncle Meat (1969) | 14 punten | 2x genoemd
- 133. The Kinks - Arthur (Or the Decline and Fall of the British Empire) (1969) | 13 punten | 3x genoemd
- 134. Joni Mitchell - Clouds (1969) | 13 punten | 3x genoemd
- 134. Dillard & Clark - The Fantastic Expedition of Dillard & Clark (1968) | 13 punten | 3x genoemd
- 134. The Beatles - A Hard Day's Night (1964) | 13 punten | 3x genoemd
- 137. Family - Music in a Doll's House (1968) | 13 punten | 2x genoemd
- 138. Howard Tate - Get It While You Can (1967) | 13 punten | 2x genoemd
- 139. Roy Orbison - In Dreams (1963) | 12 punten | 3x genoemd
- 140. MC5 - Kick Out The Jams (1969) | 12 punten | 3x genoemd
- 140. John Coltrane - Giant Steps (1960) | 12 punten | 3x genoemd
- 142. Muddy Waters - Fathers And Sons (1969) | 12 punten | 2x genoemd
- 143. The Moody Blues - To Our Children's Children's Children (1969) | 12 punten | 2x genoemd
- 143. Buffalo Springfield - Buffalo Springfield (1966) | 12 punten | 2x genoemd
- 145. Grant Green - Idle Moments (1964) | 11 punten | 3x genoemd
- 145. The Rolling Stones - Out of Our Heads [US] (1965) | 11 punten | 3x genoemd
- 145. The Horace Silver Quintet - Song for My Father (1965) | 11 punten | 3x genoemd
- 148. Mickey Newbury - Looks Like Rain (1969) | 11 punten | 2x genoemd
- 149. Free - Free (1969) | 11 punten | 2x genoemd
- 149. The Rolling Stones - The Rolling Stones (1964) | 11 punten | 2x genoemd
- 151. Lee Hazlewood - Love and Other Crimes (1968) | 11 punten | 2x genoemd
- 152. Pearls Before Swine - One Nation Underground (1967) | 11 punten | 2x genoemd
- 153. Amon Dl II - Phallus Dei (1969) | 11 punten | 2x genoemd
- 153. The Incredible String Band - The Hangman's Beautiful Daughter (1968) | 11 punten | 2x genoemd
- 155. Dusty Springfield - Dusty........ Definitely (1968) | 10 punten | 3x genoemd
- 155. John Coltrane - Ol Coltrane (1961) | 10 punten | 3x genoemd
- 157. John Lee Hooker - It Serves You Right to Suffer (1966) | 10 punten | 2x genoemd
- 158. The Moody Blues - On The Threshold of a Dream (1969) | 10 punten | 2x genoemd
- 159. The Outsiders - CQ (1968) | 10 punten | 2x genoemd
- 159. The Gil Evans Orchestra - Out of the Cool (1961) | 10 punten | 2x genoemd
- 161. Janis Joplin - I Got dem Ol' Kozmic Blues Again Mama! (1969) | 10 punten | 2x genoemd
- 162. Sam Cooke - Live at the Harlem Square Club, 1963 (1985) | 10 punten | 2x genoemd
- 163. Iron Butterfly - In-A-Gadda-Da-Vida (1968) | 10 punten | 2x genoemd
- 163. Ornette Coleman - Free Jazz (1961) | 10 punten | 2x genoemd
- 163. Vanilla Fudge - Renaissance (1968) | 10 punten | 2x genoemd
- 163. Junior Wells - Hoodoo Man Blues (1965) | 10 punten | 2x genoemd
- 163. John Mayall and the Bluesbreakers - Bluesbreakers With Eric Clapton (1966) | 10 punten | 2x genoemd
- 168. The Byrds - Mr. Tambourine Man (1965) | 9 punten | 3x genoemd
- 169. Charles Mingus - Blues & Roots (1960) | 9 punten | 2x genoemd
- 170. Johnny Cash - At San Quentin (1969) | 9 punten | 2x genoemd
- 171. The Beach Boys - 20/20 (1969) | 9 punten | 2x genoemd
- 171. Jimmy Cliff - Jimmy Cliff (1969) | 9 punten | 2x genoemd
- 171. The Beach Boys - Today! (1965) | 9 punten | 2x genoemd
- 171. The Mamas & The Papas - If You Can Believe Your Eyes and Ears (1966) | 9 punten | 2x genoemd
- 171. The Peter Brtzmann Octet - Machine Gun (1968) | 9 punten | 2x genoemd
- 171. Terry Riley - In C (1968) | 9 punten | 2x genoemd
- 171. B.B. King - Live at the Regal (1965) | 9 punten | 2x genoemd
- 171. The Who - The Who Sings My Generation (1965) | 9 punten | 2x genoemd
- 179. The Sacred Mushroom - The Sacred Mushroom (1969) | 8 punten | 2x genoemd
- 180. High Tide - Sea Shanties (1969) | 8 punten | 2x genoemd
- 180. Muddy Waters - Folk Singer (1964) | 8 punten | 2x genoemd
- 180. Scott Walker - Scott (1967) | 8 punten | 2x genoemd
- 180. Golden Earring - Eight Miles High (1969) | 8 punten | 2x genoemd
- 180. James Brown - 'Live' at the Apollo, Volume II (1968) | 8 punten | 2x genoemd
- 180. Jacques Brel - Jacques Brel (1966) | 8 punten | 2x genoemd
- 180. The Pretty Things - S.F. Sorrow (1968) | 8 punten | 2x genoemd
- 180. Cream - Fresh Cream (1966) | 8 punten | 2x genoemd
- 180. Albert King - Born Under a Bad Sign (1967) | 8 punten | 2x genoemd
- 189. David Bowie - David Bowie (1969) | 7 punten | 2x genoemd
- 189. Ray Barretto - Acid (1968) | 7 punten | 2x genoemd
- 189. Otis Redding - Complete & Unbelievable: The Otis Redding Dictionary of Soul (1966) | 7 punten | 2x genoemd
- 189. Ornette Coleman - Free Jazz (A Collective Improvisation) (1961) | 7 punten | 2x genoemd
- 189. Charlie Mingus - Tijuana Moods (1962) | 7 punten | 2x genoemd
- 189. Phil Spector - A Christmas Gift for You (1963) | 7 punten | 2x genoemd
- 195. Group 1850 - Paradise Now (1969) | 7 punten | 1x genoemd
- 195. Laura Nyro - Eli and the Thirteenth Confession (1968) | 7 punten | 1x genoemd
- 195. John Coltrane - Sun Ship (1971) | 7 punten | 1x genoemd
- 195. The Beatles - Please Please Me (1963) | 7 punten | 1x genoemd
- 195. The Millennium - Begin (1968) | 7 punten | 1x genoemd
- 200. Dexter Gordon - Ballads (1961) | 7 punten | 1x genoemd
- 200. The Who - The Who Sell Out (1967) | 7 punten | 1x genoemd
- 200. Boudewijn de Groot - Vijf Jaar Hits (1969) | 7 punten | 1x genoemd
- 203. Bobby Bland - Two Steps from the Blues (1961) | 7 punten | 1x genoemd
- 203. The Sonics - Here Are the Sonics! (1965) | 7 punten | 1x genoemd
- 203. Jaap Fischer - Deel 1 (1966) | 7 punten | 1x genoemd
- 203. Van Dyke Parks - Song Cycle (1968) | 7 punten | 1x genoemd
- 207. 13th Floor Elevators - Easter Everywhere (1967) | 7 punten | 1x genoemd
- 207. HP Lovecraft - HP Lovecraft II (1968) | 7 punten | 1x genoemd
- 207. The Supremes - Where Did Our Love Go (1964) | 7 punten | 1x genoemd
- 207. Sun Ra - The Futuristic Sounds of Sun Ra | 7 punten | 1x genoemd
- 207. Duke Ellington Trio - Money Jungle (1963) | 7 punten | 1x genoemd
- 207. Jerry Butler - The Iceman Cometh (1968) | 7 punten | 1x genoemd
- 207. Them - The Angry Young Them (1965) | 7 punten | 1x genoemd
- 207. The Mama's & the Papa's - The Mamas & the Papas (1966) | 7 punten | 1x genoemd
- 207. The Rolling Stones - 12 X 5 [US] (1964) | 7 punten | 1x genoemd
- 207. John Coltrane - My Favorite Things (1961) | 7 punten | 1x genoemd
- 217. Joan Baez - Joan Baez (1960) | 7 punten | 1x genoemd
- 217. David Axelrod - Song of Innocence (1968) | 7 punten | 1x genoemd
- 217. The Ronettes - Presenting the Fabulous Ronettes Featuring Veronica (1964) | 7 punten | 1x genoemd
- 220. John Coltrane - Meditations (1966) | 7 punten | 1x genoemd
- 220. Moby Grape - Moby Grape '69 (1969) | 7 punten | 1x genoemd
- 220. Jefferson Airplane - After Bathing at Baxter's (1967) | 7 punten | 1x genoemd
- 223. The Byrds - Ballad of Easy Rider (1969) | 6 punten | 2x genoemd
- 223. The Byrds - Fifth Dimension (1966) | 6 punten | 2x genoemd
- 223. Santana - Santana (1969) | 6 punten | 2x genoemd
- 223. Steppenwolf - Steppenwolf (1968) | 6 punten | 2x genoemd
- 223. The Incredible String Band - The Incredible String Band (1966) | 6 punten | 2x genoemd
- 228. Scott Walker - Scott 2 | 6 punten | 1x genoemd
- 228. The Beatles - Beatles for Sale (1964) | 6 punten | 1x genoemd
- 230. Horace Andy - Skylarking (1969) | 6 punten | 1x genoemd
- 230. Brother Jack McDuff - Moon Rappin' (1969) | 6 punten | 1x genoemd
- 230. Bill Evans Trio - How My Heart Sings! (1962) | 6 punten | 1x genoemd
- 230. The Mothers of Invention - Absolutely Free (1967) | 6 punten | 1x genoemd
- 234. Elvis Presley - Elvis Is Back! (1960) | 6 punten | 1x genoemd
- 234. John Fahey - Vol. 4: The Great San Bernardino Birthday Party (1966) | 6 punten | 1x genoemd
- 234. The Beach Boys - Smiley Smile (1967) | 6 punten | 1x genoemd
- 234. James Brown and the Famous Flames - The Amazing James Brown (1961) | 6 punten | 1x genoemd
- 234. Sen Riada - Riada Sa Gaiety (1969) | 6 punten | 1x genoemd
- 234. Cool Cream - Disraeli Gears (1967) | 6 punten | 1x genoemd
- 240. Elvis Presley - How Great Thou Art (1967) | 6 punten | 1x genoemd
- 240. Karen Dalton - It's So Hard to Tell Who's Going to Love You the Best (1969) | 6 punten | 1x genoemd
- 240. Laura Nyro - New York Tendaberry (1969) | 6 punten | 1x genoemd
- 240. Terry Riley - A Rainbow in Curved Air (1969) | 6 punten | 1x genoemd
- 240. The Move - The Move (1968) | 6 punten | 1x genoemd
- 240. Small Faces - Small Faces (1967) | 6 punten | 1x genoemd
- 240. Tim Hardin - Tim Hardin 3: Live in Concert (1968) | 6 punten | 1x genoemd
- 247. Charles Mingus - Mingus Mingus Mingus Mingus Mingus (1964) | 6 punten | 1x genoemd
- 247. Dusty Springfield - Ev'rything's Coming Up Dusty (1965) | 6 punten | 1x genoemd
- 247. James Carr - You Got My Mind Messed Up (1967) | 6 punten | 1x genoemd
- 247. Spooky Tooth - Spooky Two (1969) | 6 punten | 1x genoemd
- 247. Stan Getz & Joo Gilberto - Getz / Gilberto (1964) | 6 punten | 1x genoemd
- 247. Otis Redding - Love Man (1969) | 6 punten | 1x genoemd
- 247. Shocking Blue - At Home (1969) | 6 punten | 1x genoemd
- 247. Al Green - Green is Blues (1969) | 6 punten | 1x genoemd
- 247. Charles Mingus - Mingus at Antibes (1960) | 6 punten | 1x genoemd
- 256. Pentangle - Basket of Light (1969) | 6 punten | 1x genoemd
- 256. Dionne Warwick - Anyone Who Had a Heart (1964) | 6 punten | 1x genoemd
- 256. Elvis Presley - Something for Everybody (1961) | 6 punten | 1x genoemd
- 256. Fairport Convention - What We Did on Our Holidays (1969) | 6 punten | 1x genoemd
- 256. France Gall - Poupe de Cire Poupe de Son (1965) | 6 punten | 1x genoemd
- 256. Joni Mitchell - Song to a Seagull (1968) | 6 punten | 1x genoemd
- 256. Laura Nyro - More Than a New Discovery (1967) | 6 punten | 1x genoemd
- 256. Otis Redding - The Dock of the Bay (1968) | 6 punten | 1x genoemd
- 256. Taste - Taste (1969) | 6 punten | 1x genoemd
- 256. David Axelrod - Songs of Experience (1969) | 6 punten | 1x genoemd
- 256. Traffic - Traffic (1968) | 6 punten | 1x genoemd
- 256. John Coltrane Quartet - Africa / Brass (1961) | 6 punten | 1x genoemd
- 256. Jefferson Airplane - Volunteers (1969) | 6 punten | 1x genoemd
- 256. The Pentangle - Basket of Light (1969) | 6 punten | 1x genoemd
- 256. Frank Zappa and the Mothers of Invention - Cruisin with Rubin & the Jets (1968) | 6 punten | 1x genoemd
- 271. Blue Cheer - Vincebus Eruptum (1968) | 5 punten | 1x genoemd
- 272. Bob Dylan - Bob Dylan (1962) | 5 punten | 1x genoemd
- 273. Archie Shepp - Four for Trane (1964) | 5 punten | 1x genoemd
- 273. Gene Clark with the Gosdin Brothers - Gene Clark with the Gosdin Brothers (1967) | 5 punten | 1x genoemd
- 275. Oscar Peterson Trio - The Sound of the Trio (1961) | 5 punten | 1x genoemd
- 275. Thelonious Monk - Straight, no chaser | 5 punten | 1x genoemd
- 277. Aretha Franklin - Aretha Now (1968) | 5 punten | 1x genoemd
- 277. Booker T. & The M.G.'s - Doin' Our Thing (1968) | 5 punten | 1x genoemd
- 277. Candi Staton - I'm Just a Prisoner (1969) | 5 punten | 1x genoemd
- 277. Deep Purple - The Book of Taliesyn (1969) | 5 punten | 1x genoemd
- 277. Dexter Gordon - Go (1962) | 5 punten | 1x genoemd
- 277. Easy Rider (1969) | 5 punten | 1x genoemd
- 277. Elis Regina - Elis (1966) | 5 punten | 1x genoemd
- 277. Elvis Presley - Elvis for Everyone (1965) | 5 punten | 1x genoemd
- 277. Herman van Veen - Herman van Veen II (1969) | 5 punten | 1x genoemd
- 277. Humble Pie - As Safe as Yesterday Is (1969) | 5 punten | 1x genoemd
- 277. Jimmy Smith & Kenny Burrell - Blue Bash! (1963) | 5 punten | 1x genoemd
- 277. John Martyn - London Conversation (1967) | 5 punten | 1x genoemd
- 277. Marvin Gaye & Tammi Terrell - You're All I Need (1968) | 5 punten | 1x genoemd
- 277. Miles Davis - Filles de Kilimanjaro (1968) | 5 punten | 1x genoemd
- 277. Muddy Waters - Electric Mud (1968) | 5 punten | 1x genoemd
- 277. Nara Leo - Nara (1964) | 5 punten | 1x genoemd
- 277. Os Mutantes - Mutantes (1969) | 5 punten | 1x genoemd
- 277. Procol Harum - Shine on Brightly (1968) | 5 punten | 1x genoemd
- 277. The Allman Brothers Band - The Allman Brothers Band (1969) | 5 punten | 1x genoemd
- 277. The Dubliners - At It Again! (1968) | 5 punten | 1x genoemd
- 277. The Heptones - On Top (1968) | 5 punten | 1x genoemd
- 277. The Hondells - Go Little Honda (1964) | 5 punten | 1x genoemd
- 277. Wes Montgomery - The Incredible Jazz Guitar of Wes Montgomery (1960) | 5 punten | 1x genoemd
- 277. Yusef Lateef - Eastern Sounds (1961) | 5 punten | 1x genoemd
- 277. Van der Graaf Generator - The Aerosol Grey Machine | 5 punten | 1x genoemd
- 277. Simon & Garfunkel - Wednesday Morning, 3 A.M. (1964) | 5 punten | 1x genoemd
- 277. Don Cherry - Symphony for Improvisers (1967) | 5 punten | 1x genoemd
- 277. Taylor - Conquistador! (1967) | 5 punten | 1x genoemd
- 277. Pink Floyd - Relics (1971) | 5 punten | 1x genoemd
- 277. Elmer Gantry's Velvet Opera - Elmer Gantry's Velvet Opera (1967) | 5 punten | 1x genoemd
- 277. Arzachel - Arzachel (1969) | 5 punten | 1x genoemd
- 277. Ennio Morricone - Per Qualche Dollaro in Pi (1965) | 5 punten | 1x genoemd
- 277. Procol Harum - A Salty Dog (1969) | 5 punten | 1x genoemd
- 277. Lee Dorsey - Ride Your Pony (1966) | 5 punten | 1x genoemd
- 277. Dionne Warwick - Here I Am (1966) | 5 punten | 1x genoemd
- 277. Bert Jansch - Birthday Blues (1969) | 5 punten | 1x genoemd
- 277. Bert Jansch - Jack Orion (1966) | 5 punten | 1x genoemd
- 277. Brainbox - Brainbox (1969) | 5 punten | 1x genoemd
- 277. Can - Delay… 68 (1981) | 5 punten | 1x genoemd
- 277. Gilberto Gil - Gilberto Gil (Frevo Rasgado) (1968) | 5 punten | 1x genoemd
- 277. John Lee Hooker - Plays and Sings the Blues (1961) | 5 punten | 1x genoemd
- 277. The Yardbirds - Roger the Engineer (1966) | 5 punten | 1x genoemd
- 277. The Watersons - Frost and Fire: A Calender of Ceremonial Folk Songs (1965) | 5 punten | 1x genoemd
- 277. The 13th Floor Elevators - The Psychedelic Sound of the 13th Floor Elevators (1966) | 5 punten | 1x genoemd
- 277. The Chieftains - The Chieftains (1963) | 5 punten | 1x genoemd
- 277. Val Stecklein - Grey Life (1968) | 5 punten | 1x genoemd
- 277. Tyrannosaurus Rex - Unicorn (1969) | 5 punten | 1x genoemd
- 324. Barbra Streisand - The Barbra Streisand Album (1963) | 4 punten | 1x genoemd
- 324. Bill Evans/Jim Hall - Undercurrent (1962) | 4 punten | 1x genoemd
- 324. Buddy Guy - A Man and the Blues (1968) | 4 punten | 1x genoemd
- 324. Country Joe & The Fish - I-Feel-Like-I'm-Fixin'-to-Die (1967) | 4 punten | 1x genoemd
- 324. Deep Purple - Shades of Deep Purple (1968) | 4 punten | 1x genoemd
- 324. Eden Ahbez - Eden's Island (1960) | 4 punten | 1x genoemd
- 324. Elvis Presley - His Hand in Mine (1960) | 4 punten | 1x genoemd
- 324. Elvis Presley - Spinout (1966) | 4 punten | 1x genoemd
- 324. Furry Lewis with Bukka White and Gus Cannon - On the Road Again (1969) | 4 punten | 1x genoemd
- 324. Herbie Hancock - Empyrean Isles (1964) | 4 punten | 1x genoemd
- 324. Jackie McLean - Bluesnik (1961) | 4 punten | 1x genoemd
- 324. Janis Ian - For All the Seasons of Your Mind (1967) | 4 punten | 1x genoemd
- 324. Jimmy Smith - Jimmy Smith Plays Fats Waller (1962) | 4 punten | 1x genoemd
- 324. Kenny Burrell - Midnight Blue (1963) | 4 punten | 1x genoemd
- 324. Listening - Listening (1968) | 4 punten | 1x genoemd
- 324. Marlena Shaw - The Spice of Life (1969) | 4 punten | 1x genoemd
- 324. Marvin Gaye - In the Groove (1968) | 4 punten | 1x genoemd
- 324. Nina Simone - High Priestess of Soul (1966) | 4 punten | 1x genoemd
- 324. Paul Revere & the Raiders - Revolution! (1967) | 4 punten | 1x genoemd
- 324. Q65 - Revolution (1966) | 4 punten | 1x genoemd
- 324. Taj Mahal - Taj Mahal (1967) | 4 punten | 1x genoemd
- 324. The Beat of the Earth - The Beat of the Earth (1967) | 4 punten | 1x genoemd
- 324. Tony Randall - Vo, Vo, De, Oh, Doe (1967) | 4 punten | 1x genoemd
- 324. Gene Clark - Echoes (1967) | 4 punten | 1x genoemd
