- Tracing route to www.l.google.com [64.233.167.104]
- over a maximum of 30 hops:
- 1 <1 ms <1 ms <1 ms 192.168.1.1
- 2 7 ms 7 ms 7 ms c-3-0-ubr01.newhope.mn.minn.comcast.net [73.113.
- 228.1]
- 3 7 ms * 8 ms GE-1-37-ur01.newhope.mn.minn.comcast.net [68.87.
- 177.97]
- 4 * 6 ms 7 ms 68.87.174.29
- 5 8 ms * 8 ms 68.87.174.25
- 6 6 ms * 7 ms 68.87.174.21
- 7 18 ms 17 ms * COMCAST-IP.car2.Chicago1.Level3.net [4.71.182.50
- ]
- 8 17 ms 17 ms 17 ms te-9-2.car2.Chicago1.Level3.net [4.71.182.49]
- 9 19 ms 18 ms 17 ms 4.79.66.30
- 10 19 ms 19 ms 21 ms 72.14.232.57
- 11 19 ms 32 ms 18 ms 72.14.232.74
- 12 19 ms 18 ms 18 ms 64.233.175.26
- 13 19 ms 19 ms 17 ms py-in-f104.google.com [64.233.167.104]
- Trace complete.

By: ladkaldk | Date: Nov 16 2007 01:05 | Format: None | Expires: never | Size: 882 B | Hits: 1201
Latest pastes
4 days ago
7 days ago
8 days ago
9 days ago
11 days ago