Public paste
De MuMe Top 40 (2017): 00s
By: Guest | Date: Jul 16 2017 20:30 | Format: None | Expires: never | Size: 87.21 KB | Hits: 856

  1. 1. Arcade Fire - Funeral (2004) | 1979 punten | 31x genoemd
  2. 2. Radiohead - In Rainbows (2007) | 1939 punten | 31x genoemd
  3. 3. Sigur Rós - ( ) (2002) | 1574 punten | 26x genoemd
  4. 4. Radiohead - Kid A (2000) | 1513 punten | 24x genoemd
  5. 5. The National - Boxer (2007) | 1369 punten | 23x genoemd
  6. 6. Sufjan Stevens - Illinois (2005) | 1232 punten | 22x genoemd
  7. 7. Interpol - Turn On the Bright Lights (2002) | 1211 punten | 22x genoemd
  8. 8. Joanna Newsom - Ys (2006) | 1082 punten | 13x genoemd
  9. 9. Arctic Monkeys - Whatever People Say I Am, That's What I'm Not (2006) | 1037 punten | 20x genoemd
  10. 10. Coldplay - A Rush of Blood to the Head (2002) | 1013 punten | 18x genoemd
  11. 11. Burial - Untrue (2007) | 1007 punten | 17x genoemd
  12. 12. Marillion - Marbles (2004) | 876 punten | 14x genoemd
  13. 13. Porcupine Tree - Fear of a Blank Planet (2007) | 844 punten | 15x genoemd
  14. 14. Keane - Hopes and Fears (2004) | 837 punten | 13x genoemd
  15. 15. Spinvis - Spinvis (2002) | 785 punten | 16x genoemd
  16. 16. Nick Cave & The Bad Seeds - No More Shall We Part (2001) | 785 punten | 13x genoemd
  17. 17. Elbow - The Seldom Seen Kid (2008) | 762 punten | 15x genoemd
  18. 18. Godspeed You Black Emperor! - Lift Your Skinny Fists Like Antennas to Heaven (2000) | 741 punten | 13x genoemd
  19. 19. Madvillain - Madvillainy (2004) | 675 punten | 11x genoemd
  20. 20. Wilco - Yankee Hotel Foxtrot (2002) | 672 punten | 13x genoemd
  21. 21. Antony And The Johnsons - I Am A Bird Now (2005) | 649 punten | 12x genoemd
  22. 22. Editors - An End Has a Start (2007) | 648 punten | 10x genoemd
  23. 23. The Strokes - Is This It (2001) | 632 punten | 14x genoemd
  24. 24. Muse - Origin of Symmetry (2001) | 608 punten | 10x genoemd
  25. 25. Joanna Newsom - The Milk-Eyed Mender (2004) | 597 punten | 11x genoemd
  26. 26. Bon Iver - For Emma, Forever Ago (2007) | 569 punten | 11x genoemd
  27. 27. Grandaddy - The Sophtware Slump (2000) | 556 punten | 9x genoemd
  28. 28. Opgezwolle - Eigen Wereld (2006) | 548 punten | 11x genoemd
  29. 29. Opeth - Blackwater Park (2001) | 524 punten | 11x genoemd
  30. 30. Tool - Lateralus (2001) | 521 punten | 9x genoemd
  31. 31. Atmosphere - When Life Gives You Lemons, You Paint That Shit Gold (2008) | 515 punten | 12x genoemd
  32. 32. Porcupine Tree - Deadwing (2005) | 515 punten | 9x genoemd
  33. 33. Johnny Cash - American III: Solitary Man (2000) | 488 punten | 8x genoemd
  34. 34. Queens of the Stone Age - Songs for the Deaf (2002) | 485 punten | 11x genoemd
  35. 35. Portishead - Third (2008) | 473 punten | 9x genoemd
  36. 36. Cannibal Ox - The Cold Vein (2001) | 467 punten | 6x genoemd
  37. 37. Eddie Vedder - Into The Wild (2007) | 465 punten | 9x genoemd
  38. 38. Archive - Controlling Crowds (2009) | 464 punten | 11x genoemd
  39. 39. Gorillaz - Demon Days (2005) | 455 punten | 8x genoemd
  40. 40. Midlake - The Trials of Van Occupanther (2006) | 453 punten | 9x genoemd
  41. 41. Porcupine Tree - In Absentia (2002) | 448 punten | 7x genoemd
  42. 42. Belle & Sebastian - Dear Catastrophe Waitress (2003) | 443 punten | 10x genoemd
  43. 43. Songs: Ohia - The Lioness (2000) | 442 punten | 11x genoemd
  44. 44. 16 Horsepower - Secret South (2000) | 439 punten | 9x genoemd
  45. 45. The Antlers - Hospice (2009) | 430 punten | 10x genoemd
  46. 46. Bruce Springsteen - The Rising (2002) | 427 punten | 6x genoemd
  47. 47. The Veils - The Runaway Found (2004) | 421 punten | 7x genoemd
  48. 48. Coldplay - Parachutes (2000) | 414 punten | 9x genoemd
  49. 49. Nick Cave & The Bad Seeds - Abattoir Blues / The Lyre of Orpheus (2004) | 412 punten | 7x genoemd
  50. 50. Fleet Foxes - Fleet Foxes (2008) | 399 punten | 8x genoemd
  51. 51. Coldplay - X&Y (2005) | 392 punten | 9x genoemd
  52. 52. Nils Frahm - Wintermusik (2009) | 387 punten | 7x genoemd
  53. 53. Björk - Vespertine (2001) | 383 punten | 7x genoemd
  54. 54. Bill Callahan - Sometimes I Wish We Were an Eagle (2009) | 382 punten | 7x genoemd
  55. 55. Franz Ferdinand - Franz Ferdinand (2004) | 376 punten | 9x genoemd
  56. 56. Mastodon - Crack the Skye (2009) | 376 punten | 6x genoemd
  57. 57. Gridlock - Formless (2003) | 370 punten | 6x genoemd
  58. 58. Gazpacho - Night (2007) | 365 punten | 4x genoemd
  59. 59. Mercury Rev - All Is Dream (2001) | 364 punten | 6x genoemd
  60. 60. Songs: Ohia - Didn't It Rain (2002) | 360 punten | 9x genoemd
  61. 61. Arcade Fire - Neon Bible (2007) | 360 punten | 8x genoemd
  62. 62. Sigur Rós - Takk... (2005) | 359 punten | 7x genoemd
  63. 63. Amy Winehouse - Back to Black (2006) | 358 punten | 8x genoemd
  64. 64. Muse - Absolution (2003) | 355 punten | 7x genoemd
  65. 65. Gazpacho - Tick Tock (2009) | 351 punten | 6x genoemd
  66. 66. Richard Hawley - Coles Corner (2005) | 343 punten | 5x genoemd
  67. 67. Radiohead - Hail To The Thief (2003) | 329 punten | 6x genoemd
  68. 68. Boards Of Canada - Geogaddi (2002) | 324 punten | 7x genoemd
  69. 69. The Microphones - The Glow, Pt. 2 (2001) | 318 punten | 6x genoemd
  70. 70. Editors - The Back Room (2005) | 307 punten | 6x genoemd
  71. 71. Morrissey - You Are the Quarry (2004) | 298 punten | 4x genoemd
  72. 72. The xx - xx (2009) | 293 punten | 7x genoemd
  73. 73. Kate Bush - Aerial (2005) | 292 punten | 6x genoemd
  74. 74. The Killers - Hot Fuss (2004) | 288 punten | 8x genoemd
  75. 75. Karnivool - Sound Awake (2009) | 285 punten | 5x genoemd
  76. 76. Bruce Springsteen - Magic (2007) | 285 punten | 4x genoemd
  77. 77. Typhoon - Tussen Licht en Lucht (2007) | 283 punten | 6x genoemd
  78. 78. Daft Punk - Discovery (2001) | 265 punten | 4x genoemd
  79. 79. Johnny Cash - American IV: The Man Comes Around (2002) | 265 punten | 4x genoemd
  80. 80. The Boxer Rebellion - Union (2009) | 265 punten | 4x genoemd
  81. 81. CYNE - Time Being (2003) | 260 punten | 5x genoemd
  82. 82. Porcupine Tree - Lightbulb Sun (2000) | 259 punten | 5x genoemd
  83. 83. Diane Cluck - Oh Vanille (2003) | 258 punten | 4x genoemd
  84. 84. The Veils - Nux Vomica (2006) | 255 punten | 4x genoemd
  85. 85. Arctic Monkeys - Favourite Worst Nightmare (2007) | 240 punten | 4x genoemd
  86. 86. Liars - Drum's Not Dead (2006) | 239 punten | 4x genoemd
  87. 87. Green Day - American Idiot (2004) | 237 punten | 7x genoemd
  88. 88. Saybia - The Second You Sleep (2002) | 236 punten | 3x genoemd
  89. 89. The Gathering - Home (2006) | 235 punten | 3x genoemd
  90. 90. Kanye West - The College Dropout (2004) | 232 punten | 5x genoemd
  91. 91. Gridlock - Trace (2001) | 231 punten | 4x genoemd
  92. 92. Explosions in the Sky - The Earth Is Not a Cold Dead Place (2003) | 230 punten | 5x genoemd
  93. 93. Sufjan Stevens - Seven Swans (2004) | 228 punten | 4x genoemd
  94. 94. The White Stripes - Elephant (2003) | 225 punten | 6x genoemd
  95. 95. The Field - From Here We Go Sublime (2007) | 225 punten | 5x genoemd
  96. 96. Richard Hawley - Truelove's Gutter (2009) | 222 punten | 4x genoemd
  97. 97. Masta Ace - A Long Hot Summer (2004) | 222 punten | 4x genoemd
  98. 98. The Streets - Original Pirate Material (2002) | 221 punten | 3x genoemd
  99. 99. Juana Molina - Un Día (2008) | 220 punten | 3x genoemd
  100. 100. Tindersticks - The Hungry Saw (2008) | 218 punten | 4x genoemd
  101. 101. Dream Theater - Six Degrees of Inner Turbulence (2002) | 218 punten | 4x genoemd
  102. 102. Silversun Pickups - Swoon (2009) | 216 punten | 3x genoemd
  103. 103. Muse - The Resistance (2009) | 215 punten | 5x genoemd
  104. 104. Trentemřller - The Last Resort (2006) | 213 punten | 4x genoemd
  105. 105. Radiohead - Amnesiac (2001) | 212 punten | 4x genoemd
  106. 106. The Last Shadow Puppets - The Age of the Understatement (2008) | 209 punten | 5x genoemd
  107. 107. Deltron 3030 - Deltron 3030 (2000) | 206 punten | 5x genoemd
  108. 108. Interpol - Our Love to Admire (2007) | 205 punten | 3x genoemd
  109. 109. U2 - All That You Can't Leave Behind (2000) | 204 punten | 5x genoemd
  110. 110. PJ Harvey - Stories from the City, Stories from the Sea (2000) | 204 punten | 4x genoemd
  111. 111. Gas - Pop (2000) | 204 punten | 3x genoemd
  112. 112. Riverside - Anno Domini High Definition (2009) | 202 punten | 3x genoemd
  113. 113. Riverside - Out of Myself (2003) | 202 punten | 3x genoemd
  114. 114. Eminem - The Marshall Mathers LP (2000) | 201 punten | 5x genoemd
  115. 115. KASABIAN - West Ryder Pauper Lunatic Asylum (2009) | 201 punten | 3x genoemd
  116. 116. Hank Williams III - Straight to Hell (2006) | 200 punten | 2x genoemd
  117. 117. Booka Shade - Movements (2006) | 198 punten | 5x genoemd
  118. 118. Steven Wilson - Insurgentes (2008) | 198 punten | 4x genoemd
  119. 119. The National - Alligator (2005) | 197 punten | 5x genoemd
  120. 120. Mark Lanegan Band - Bubblegum (2004) | 194 punten | 5x genoemd
  121. 121. A Place to Bury Strangers - Exploding Head (2009) | 194 punten | 5x genoemd
  122. 122. Sigur Rós - Međ Suđ Í Eyrum Viđ Spilum Endalaust (2008) | 192 punten | 4x genoemd
  123. 123. Ray LaMontagne - Till the Sun Turns Black (2006) | 192 punten | 3x genoemd
  124. 124. Bloc Party - Silent Alarm (2005) | 192 punten | 3x genoemd
  125. 125. Ryan Adams - Love Is Hell (2004) | 190 punten | 3x genoemd
  126. 126. CunninLynguists - A Piece of Strange (2006) | 188 punten | 4x genoemd
  127. 127. The Shins - Chutes Too Narrow (2003) | 187 punten | 4x genoemd
  128. 128. Anathema - A Natural Disaster (2003) | 185 punten | 4x genoemd
  129. 129. Venetian Snares - Rossz Csillag Alatt Született (2005) | 185 punten | 4x genoemd
  130. 130. The Knife - Silent Shout (2006) | 180 punten | 3x genoemd
  131. 131. Shit and Shine - Ladybird (2005) | 179 punten | 3x genoemd
  132. 132. Grouper - Dragging a Dead Deer Up a Hill (2008) | 178 punten | 3x genoemd
  133. 133. Archive - Lights (2006) | 177 punten | 3x genoemd
  134. 134. The Dead Weather - Horehound (2009) | 177 punten | 3x genoemd
  135. 135. Common - Be (2005) | 177 punten | 3x genoemd
  136. 136. Rufus Wainwright - Release the Stars (2007) | 171 punten | 3x genoemd
  137. 137. Muse - Black Holes & Revelations (2006) | 171 punten | 3x genoemd
  138. 138. Kanye West - Graduation (2007) | 171 punten | 3x genoemd
  139. 139. The Avalanches - Since I Left You (2000) | 169 punten | 4x genoemd
  140. 140. PJ Harvey - White Chalk (2007) | 168 punten | 4x genoemd
  141. 141. Neal Morse - Sola Scriptura (2007) | 168 punten | 3x genoemd
  142. 142. Doves - Kingdom of Rust (2009) | 168 punten | 3x genoemd
  143. 143. Kent - Du & Jag Döden (2005) | 168 punten | 3x genoemd
  144. 144. Scott Matthew - There Is an Ocean That Divides and with My Longing I Can Charge It with a Voltage That's So Violent to Cross It Could Mean Death (2009) | 165 punten | 4x genoemd
  145. 145. Kanye West - 808s & Heartbreak (2008) | 165 punten | 3x genoemd
  146. 146. Archive - You All Look the Same to Me (2002) | 165 punten | 2x genoemd
  147. 146. Antony and the Johnsons - Antony and the Johnsons (2000) | 165 punten | 2x genoemd
  148. 148. The Shins - Oh, Inverted World (2001) | 163 punten | 3x genoemd
  149. 149. Animal Collective - Feels (2005) | 163 punten | 3x genoemd
  150. 150. Stendeck - Sonnambula (2009) | 163 punten | 2x genoemd
  151. 151. Transatlantic - Bridge Across Forever (2001) | 161 punten | 4x genoemd
  152. 152. Fennesz - Endless Summer (2001) | 161 punten | 3x genoemd
  153. 153. The Flaming Lips - Yoshimi Battles the Pink Robots (2002) | 160 punten | 3x genoemd
  154. 154. LINKIN PARK - Hybrid Theory (2000) | 159 punten | 3x genoemd
  155. 155. Blřf - Blauwe Ruis (2002) | 159 punten | 3x genoemd
  156. 156. Blackfield - Blackfield II (2007) | 158 punten | 3x genoemd
  157. 157. Johan - Pergola (2001) | 157 punten | 4x genoemd
  158. 158. Antony and the Johnsons - The Crying Light (2009) | 156 punten | 3x genoemd
  159. 159. Eminem - The Eminem Show (2002) | 155 punten | 2x genoemd
  160. 160. Grizzly Bear - Veckatimest (2009) | 154 punten | 3x genoemd
  161. 161. Animal Collective - Merriweather Post Pavilion (2009) | 153 punten | 4x genoemd
  162. 162. Yann Tiersen - Le Fabuleux Destin d'Amélie Poulain (2001) | 153 punten | 4x genoemd
  163. 163. J Dilla - Donuts (2006) | 153 punten | 3x genoemd
  164. 164. Beth Gibbons & Rustin Man - Out of Season (2002) | 153 punten | 3x genoemd
  165. 165. Porcupine Tree - The Incident (2009) | 150 punten | 4x genoemd
  166. 166. Morphine - The Night (2000) | 150 punten | 2x genoemd
  167. 167. The Black Angels - Passover (2006) | 149 punten | 4x genoemd
  168. 168. LCD Soundsystem - Sound of Silver (2007) | 149 punten | 4x genoemd
  169. 169. Placebo - Meds (2006) | 149 punten | 3x genoemd
  170. 170. The Pineapple Thief - Variations on a Dream (2003) | 148 punten | 4x genoemd
  171. 171. Six Organs of Admittance - Dark Noontide (2002) | 148 punten | 2x genoemd
  172. 172. Iron & Wine - The Creek Drank the Cradle (2002) | 148 punten | 2x genoemd
  173. 173. Madrugada - The Nightly Disease (2001) | 147 punten | 4x genoemd
  174. 174. Opeth - Damnation (2003) | 147 punten | 3x genoemd
  175. 175. Sonic Youth - Murray Street (2002) | 147 punten | 2x genoemd
  176. 175. Kirsty McGee - Two Birds (2005) | 147 punten | 2x genoemd
  177. 177. Eels - Daisies of the Galaxy (2000) | 146 punten | 4x genoemd
  178. 178. Transatlantic - The Whirlwind (2009) | 145 punten | 2x genoemd
  179. 179. Broken Social Scene - You Forgot It in People (2002) | 144 punten | 3x genoemd
  180. 180. Placebo - Sleeping with Ghosts (2003) | 142 punten | 3x genoemd
  181. 181. Ayreon - 01011001 (2008) | 141 punten | 2x genoemd
  182. 181. Jesse Dayton - Tall Texas Tales (2000) | 141 punten | 2x genoemd
  183. 181. Glasvegas - Glasvegas (2008) | 141 punten | 2x genoemd
  184. 184. Songs: Ohia - Ghost Tropic (2000) | 138 punten | 3x genoemd
  185. 185. Blu & Exile - Below The Heavens (2007) | 138 punten | 3x genoemd
  186. 186. The Jayhawks - Rainy Day Music (2003) | 138 punten | 3x genoemd
  187. 187. Aesop Rock - Labor Days (2001) | 138 punten | 2x genoemd
  188. 188. Panda Bear - Person Pitch (2007) | 137 punten | 3x genoemd
  189. 189. The Postal Service - Give Up (2003) | 137 punten | 3x genoemd
  190. 190. The Flashbulb - Kirlian Selections (2005) | 137 punten | 2x genoemd
  191. 191. Low - Trust (2002) | 136 punten | 3x genoemd
  192. 192. Tiny Vipers - Life on Earth (2009) | 135 punten | 2x genoemd
  193. 193. Ayreon - The Human Equation (2004) | 134 punten | 3x genoemd
  194. 194. Sufjan Stevens - Michigan (2003) | 134 punten | 3x genoemd
  195. 195. Keef Baker - The Widnes Years (2004) | 133 punten | 3x genoemd
  196. 196. The Roots - Game Theory (2006) | 132 punten | 2x genoemd
  197. 197. Anouar Brahem - Le Pas du Chat Noir (2002) | 132 punten | 2x genoemd
  198. 198. Amy Macdonald - This Is the Life (2007) | 131 punten | 4x genoemd
  199. 199. Goldfrapp - Felt Mountain (2000) | 130 punten | 4x genoemd
  200. 200. Keane - Under the Iron Sea (2006) | 130 punten | 3x genoemd
  201. 201. Viktor Vaughn - Vaudeville Villain (2003) | 130 punten | 3x genoemd
  202. 202. Celer - Engaged Touches (2009) | 129 punten | 2x genoemd
  203. 203. Fever Ray - Fever Ray (2009) | 129 punten | 2x genoemd
  204. 204. Broadcast - The Noise Made by People (2000) | 128 punten | 3x genoemd
  205. 205. Mumford & Sons - Sigh No More (2009) | 127 punten | 4x genoemd
  206. 206. Brian Wilson - SMiLE (2004) | 127 punten | 3x genoemd
  207. 207. M83 - Saturdays = Youth (2008) | 126 punten | 3x genoemd
  208. 207. Jóhann Jóhannsson - IBM 1401, A User's Manual (2006) | 126 punten | 3x genoemd
  209. 209. Damien Rice - O (2002) | 126 punten | 3x genoemd
  210. 210. Stendeck - Can You Hear My Call? (2005) | 126 punten | 2x genoemd
  211. 211. Iron & Wine - Our Endless Numbered Days (2004) | 126 punten | 2x genoemd
  212. 212. Interpol - Antics (2004) | 125 punten | 3x genoemd
  213. 213. Dream Theater - Black Clouds & Silver Linings (2009) | 125 punten | 2x genoemd
  214. 214. Novastar - Novastar (2000) | 124 punten | 4x genoemd
  215. 215. DJ Sprinkles - Midtown 120 Blues (2009) | 123 punten | 2x genoemd
  216. 216. Jens Lekman - Night Falls over Kortedala (2007) | 123 punten | 2x genoemd
  217. 217. Opgezwolle - Vloeistof (2003) | 123 punten | 2x genoemd
  218. 218. Sticks & Delic - Fakkelteit (2007) | 122 punten | 3x genoemd
  219. 219. P.O.S - Never Better (2009) | 122 punten | 3x genoemd
  220. 220. Acid Mothers Temple & The Melting Paraiso U.F.O. - La Nňvia (2000) | 120 punten | 2x genoemd
  221. 220. Undermathic - Return to Childhood (2009) | 120 punten | 2x genoemd
  222. 222. Jedi Mind Tricks - Violent by Design (2000) | 119 punten | 3x genoemd
  223. 223. Dream Theater - Train of Thought (2003) | 119 punten | 2x genoemd
  224. 224. DANGERDOOM - The Mouse and the Mask (2005) | 118 punten | 3x genoemd
  225. 225. The Decemberists - The Crane Wife (2006) | 117 punten | 3x genoemd
  226. 226. Mark Knopfler - Sailing to Philadelphia (2000) | 117 punten | 2x genoemd
  227. 227. World's End Girlfriend - The Lie Lay Land (2005) | 116 punten | 2x genoemd
  228. 227. Mike Oldfield - Music of the Spheres (2008) | 116 punten | 2x genoemd
  229. 229. Blackfield - Blackfield (2004) | 116 punten | 2x genoemd
  230. 230. Riverside - Second Life Syndrome (2005) | 115 punten | 2x genoemd
  231. 231. Ryan Adams - Gold (2001) | 114 punten | 3x genoemd
  232. 232. Deaf Center - Pale Ravine (2005) | 114 punten | 3x genoemd
  233. 233. Sparklehorse - It's a Wonderful Life (2001) | 114 punten | 2x genoemd
  234. 234. Hank Williams III - Damn Right, Rebel Proud (2008) | 114 punten | 2x genoemd
  235. 235. Deftones - White Pony (2000) | 113 punten | 3x genoemd
  236. 236. Pharaoh Overlord - #1 (2000) | 113 punten | 2x genoemd
  237. 237. Roland Orzabal - Tomcats Screaming Outside (2001) | 112 punten | 2x genoemd
  238. 238. Opeth - Watershed (2008) | 111 punten | 3x genoemd
  239. 239. Coldplay - Viva la Vida or Death and All His Friends (2008) | 111 punten | 3x genoemd
  240. 240. Tröckener Kecks - >tk (2000) | 111 punten | 2x genoemd
  241. 241. Silversun Pickups - Carnavas (2006) | 111 punten | 2x genoemd
  242. 242. Neil Young - Live At Massey Hall 1971 (2007) | 111 punten | 2x genoemd
  243. 243. Jedi Mind Tricks - Servants in Heaven Kings in Hell (2006) | 111 punten | 2x genoemd
  244. 244. Massive Attack - 100th Window (2003) | 110 punten | 3x genoemd
  245. 245. MGMT - Oracular Spectacular (2007) | 110 punten | 2x genoemd
  246. 245. Daft Punk - Alive 2007 (2007) | 110 punten | 2x genoemd
  247. 247. Bright Eyes - I'm Wide Awake, It's Morning (2005) | 110 punten | 2x genoemd
  248. 248. White Lies - To Lose My Life... (2009) | 109 punten | 3x genoemd
  249. 249. Belle and Sebastian - Push Barman to Open Old Wounds (2005) | 109 punten | 2x genoemd
  250. 250. Beirut - The Flying Club Cup (2007) | 108 punten | 2x genoemd
  251. 251. Alcest - Souvenirs d'un Autre Monde (2007) | 108 punten | 2x genoemd
  252. 252. Edan - Beauty and the Beat (2005) | 108 punten | 2x genoemd
  253. 253. Emancipator - Soon It Will Be Cold Enough (2006) | 108 punten | 2x genoemd
  254. 254. Duffy - Rockferry (2008) | 107 punten | 3x genoemd
  255. 255. Sonic Youth - Sonic Nurse (2004) | 107 punten | 3x genoemd
  256. 256. Jens Lekman - When I Said I Wanted to Be Your Dog (2004) | 106 punten | 2x genoemd
  257. 256. Audio Bullys - Ego War (2003) | 106 punten | 2x genoemd
  258. 258. Social Distortion - Sex, Love and Rock 'n' Roll (2004) | 105 punten | 2x genoemd
  259. 259. Tom Waits - Alice (2002) | 104 punten | 3x genoemd
  260. 260. Smog - A River Ain't Too Much To Love (2005) | 104 punten | 2x genoemd
  261. 261. Andrew Bird - Andrew Bird & the Mysterious Production of Eggs (2005) | 103 punten | 3x genoemd
  262. 262. Get Well Soon - Rest Now, Weary Head! You Will Get Well Soon (2008) | 102 punten | 2x genoemd
  263. 263. Electric Wizard - Dopethrone (2000) | 102 punten | 2x genoemd
  264. 263. Xanopticon - Liminal Space (2003) | 102 punten | 2x genoemd
  265. 265. Cat Power - You are Free (2003) | 102 punten | 2x genoemd
  266. 266. Junior Boys - So This Is Goodbye (2006) | 102 punten | 2x genoemd
  267. 266. The Czars - The Ugly People Vs. the Beautiful People (2001) | 102 punten | 2x genoemd
  268. 268. Beck - Sea Change (2002) | 100 punten | 3x genoemd
  269. 268. Robert Plant & Alison Krauss - Raising Sand (2007) | 100 punten | 3x genoemd
  270. 270. Pendragon - Pure (2008) | 100 punten | 2x genoemd
  271. 271. Bright Eyes - Lifted (2002) | 100 punten | 1x genoemd
  272. 271. Clipse - Hell Hath No Fury (2006) | 100 punten | 1x genoemd
  273. 271. Coil - Black Antlers (2004) | 100 punten | 1x genoemd
  274. 271. Ian Brown - Music of the Spheres (2001) | 100 punten | 1x genoemd
  275. 271. Joanna Chapman-Smith - Contraries (2008) | 100 punten | 1x genoemd
  276. 271. Nicolas Makelberge - Dying in Africa (2006) | 100 punten | 1x genoemd
  277. 271. Troum & All Sides - Shutűn (2006) | 100 punten | 1x genoemd
  278. 271. Christina Aguilera - Stripped (2002) | 100 punten | 1x genoemd
  279. 271. Sonata Arctica - The Days of Grays (2009) | 100 punten | 1x genoemd
  280. 271. Placebo - Black Market Music (2000) | 100 punten | 1x genoemd
  281. 271. Regina Spektor - Songs (2002) | 100 punten | 1x genoemd
  282. 271. Stereolab - Margerine Eclipse (2004) | 100 punten | 1x genoemd
  283. 271. The Brian Jonestown Massacre - Bravery Repetition and Noise (2001) | 100 punten | 1x genoemd
  284. 271. Timber Timbre - Timber Timbre (2009) | 100 punten | 1x genoemd
  285. 271. Richard Thompson - Old kit bag (2003 ) | 100 punten | 1x genoemd
  286. 271. Sinéad O'Connor - Sean-Nós Nua (2002) | 100 punten | 1x genoemd
  287. 271. The Killers - Sam's Town (2006) | 100 punten | 1x genoemd
  288. 288. Queens of the Stone Age - Lullabies to Paralyze (2005) | 99 punten | 3x genoemd
  289. 289. Motorpsycho - Phanerothyme (2001) | 99 punten | 2x genoemd
  290. 289. Alice in Chains - Black Gives Way to Blue (2009) | 99 punten | 2x genoemd
  291. 291. Sasha - Involver (2004) | 99 punten | 2x genoemd
  292. 291. Orchestra Baobab - Specialist in All Styles (2002) | 99 punten | 2x genoemd
  293. 293. Biosphere - Dropsonde (2005) | 99 punten | 2x genoemd
  294. 294. The Libertines - Up the Bracket (2002) | 99 punten | 2x genoemd
  295. 295. Ryan Adams - Heartbreaker (2000) | 98 punten | 3x genoemd
  296. 296. Drive-By Truckers - The Dirty South (2004) | 98 punten | 2x genoemd
  297. 297. Yo La Tengo - And Then Nothing Turned Itself Inside-Out (2000) | 97 punten | 4x genoemd
  298. 298. Four Tet - Rounds (2003) | 97 punten | 2x genoemd
  299. 299. Pain of Salvation - Scarsick (2007) | 97 punten | 2x genoemd
  300. 300. Kashiwa Daisuke - Program Music I (2007) | 97 punten | 2x genoemd
  301. 301. The Libertines - The Libertines (2004) | 96 punten | 2x genoemd
  302. 301. Solomon Burke - Don't give up on me (2002) | 96 punten | 2x genoemd
  303. 303. Manic Street Preachers - Journal for Plague Lovers (2009) | 96 punten | 2x genoemd
  304. 304. All Saints - Saints & Sinners (2000) | 94 punten | 2x genoemd
  305. 305. Bryan Ferry - Frantic (2002) | 93 punten | 2x genoemd
  306. 306. Studio - Yearbook 1 (2007) | 93 punten | 2x genoemd
  307. 306. Big Big Train - The Underfall Yard (2009) | 93 punten | 2x genoemd
  308. 308. Doves - Lost Souls (2000) | 92 punten | 2x genoemd
  309. 309. Sophie Zelmani - Sing and Dance (2002) | 92 punten | 2x genoemd
  310. 310. Blitzen Trapper - Furr (2008) | 90 punten | 2x genoemd
  311. 310. Devin Townsend - Terria (2001) | 90 punten | 2x genoemd
  312. 312. Ash Ra Tempel - Friendship (2000) | 90 punten | 1x genoemd
  313. 312. Eels - Blinking Lights and Other Revelations (2005) | 90 punten | 1x genoemd
  314. 312. Warning - Watching from a Distance (2006) | 90 punten | 1x genoemd
  315. 312. Destiny's Child - Survivor (2001) | 90 punten | 1x genoemd
  316. 312. Colour - Anthology 2006-2009 (2009) | 90 punten | 1x genoemd
  317. 312. Damon Bramblett - Damon Bramblett (2000) | 90 punten | 1x genoemd
  318. 312. Frank Turner - Love Ire & Song (2008) | 90 punten | 1x genoemd
  319. 312. Oceansize - Frames (2007) | 90 punten | 1x genoemd
  320. 312. Primal Scream - Xtrmntr (2000) | 90 punten | 1x genoemd
  321. 312. Regina Spektor - 11:11 (2001) | 90 punten | 1x genoemd
  322. 312. Ambarchi/Fennesz/Pimmon/Rehberg/Rowe - Afternoon Tea (2000) | 90 punten | 1x genoemd
  323. 312. Bark Psychosis - Codename: Dustsucker (2004) | 90 punten | 1x genoemd
  324. 312. Robert Belfour - What's Wrong with You (2000) | 90 punten | 1x genoemd
  325. 325. Agalloch - Ashes Against the Grain (2006) | 89 punten | 3x genoemd
  326. 326. Fates Warning - Disconnected (2000) | 89 punten | 2x genoemd
  327. 327. dEUS - Pocket Revolution (2005) | 89 punten | 2x genoemd
  328. 328. Blur - Think Tank (2003) | 89 punten | 2x genoemd
  329. 329. Flying Lotus - Los Angeles (2008) | 88 punten | 3x genoemd
  330. 330. Pulp - We love life (2001) | 88 punten | 2x genoemd
  331. 331. The Cure - The Cure (2004) | 87 punten | 2x genoemd
  332. 332. Gillian Welch - Time (The Revelator) (2001) | 87 punten | 2x genoemd
  333. 333. At the Drive-In - Relationship of Command (2000) | 85 punten | 3x genoemd
  334. 334. Katatonia - Night Is the New Day (2009) | 85 punten | 2x genoemd
  335. 335. Boris - Boris at Last -Feedbacker- (2003) | 85 punten | 1x genoemd
  336. 335. Common - Like Water for Chocolate (2000) | 85 punten | 1x genoemd
  337. 335. Hood - Cold House (2001) | 85 punten | 1x genoemd
  338. 335. Manic Street Preachers - Send Away the Tigers (2007) | 85 punten | 1x genoemd
  339. 335. Mitchell Akiyama - Mort Aux Vaches (2004) | 85 punten | 1x genoemd
  340. 335. Primordial - The Gathering Wilderness (2005) | 85 punten | 1x genoemd
  341. 335. Shape of Despair - Angels of Distress (2001) | 85 punten | 1x genoemd
  342. 335. Shape of Despair - Shades of… (2000) | 85 punten | 1x genoemd
  343. 335. Wilco - A Ghost Is Born (2004) | 85 punten | 1x genoemd
  344. 335. Avril Lavigne - Under My Skin (2004) | 85 punten | 1x genoemd
  345. 335. Lee "Scratch" Perry - Jamaican E.T. (2002) | 85 punten | 1x genoemd
