Public paste
Undefined
By: Chevy | Date: May 14 2014 20:56 | Format: None | Expires: never | Size: 62.9 KB | Hits: 1236

  1. 1. Pink Floyd - The Dark Side of the Moon (1973) | 230 punten | 40x genoemd
  2. 2. Fleetwood Mac - Rumours (1977) | 224 punten | 40x genoemd
  3. 3. Pink Floyd - Wish You Were Here (1975) | 199 punten | 34x genoemd
  4. 4. Kate Bush - The Kick Inside (1978) | 189 punten | 35x genoemd
  5. 5. David Bowie - The Rise and Fall of Ziggy Stardust and the Spiders from Mars (1972) | 189 punten | 35x genoemd
  6. 6. Bob Dylan - Blood on the Tracks (1975) | 159 punten | 30x genoemd
  7. 7. Marvin Gaye - What's Going On (1971) | 159 punten | 29x genoemd
  8. 8. Joy Division - Unknown Pleasures (1979) | 157 punten | 28x genoemd
  9. 9. The Rolling Stones - Exile on Main St. (1972) | 157 punten | 27x genoemd
  10. 10. Stevie Wonder - Songs in the Key of Life (1976) | 146 punten | 28x genoemd
  11. 11. The Doors - L.A. Woman (1971) | 144 punten | 27x genoemd
  12. 12. Pink Floyd - The Wall (1979) | 143 punten | 27x genoemd
  13. 13. Lou Reed - Berlin (1973) | 142 punten | 29x genoemd
  14. 14. Bruce Springsteen - Born to Run (1975) | 135 punten | 23x genoemd
  15. 15. Pink Floyd - Animals (1977) | 132 punten | 24x genoemd
  16. 16. Bruce Springsteen - Darkness on the Edge of Town (1978) | 130 punten | 25x genoemd
  17. 17. David Bowie - Low (1977) | 125 punten | 24x genoemd
  18. 18. Neil Young - Harvest (1972) | 124 punten | 25x genoemd
  19. 19. Led Zeppelin - Led Zeppelin IV (1971) | 120 punten | 24x genoemd
  20. 20. Queen - A Night at the Opera (1975) | 115 punten | 22x genoemd
  21. 21. Supertramp - Crime of the Century (1974) | 111 punten | 22x genoemd
  22. 22. Neil Young - After the Gold Rush (1970) | 111 punten | 21x genoemd
  23. 23. The Rolling Stones - Sticky Fingers (1971) | 109 punten | 23x genoemd
  24. 24. The Clash - London Calling (1979) | 109 punten | 21x genoemd
  25. 25. David Bowie - Station to Station (1976) | 101 punten | 19x genoemd
  26. 26. Tom Waits - Closing Time (1973) | 98 punten | 18x genoemd
  27. 27. Nick Drake - Pink Moon (1972) | 94 punten | 17x genoemd
  28. 28. Joni Mitchell - Blue (1971) | 92 punten | 16x genoemd
  29. 29. Crosby, Stills, Nash & Young - Dj Vu (1970) | 90 punten | 18x genoemd
  30. 30. David Bowie - Hunky Dory (1971) | 87 punten | 18x genoemd
  31. 31. The Who - Who's Next (1971) | 86 punten | 18x genoemd
  32. 32. Can - Tago Mago (1971) | 84 punten | 17x genoemd
  33. 33. Lou Reed - Transformer (1972) | 81 punten | 18x genoemd
  34. 34. Genesis - Selling England by the Pound (1973) | 80 punten | 14x genoemd
  35. 35. Creedence Clearwater Revival - Cosmo's Factory (1970) | 79 punten | 16x genoemd
  36. 36. Stevie Wonder - Innervisions (1973) | 76 punten | 13x genoemd
  37. 37. Queen - Queen II (1974) | 73 punten | 13x genoemd
  38. 38. Nick Drake - Bryter Layter (1970) | 71 punten | 12x genoemd
  39. 39. David Bowie - "Heroes" (1977) | 68 punten | 14x genoemd
  40. 40. Neil Young - On the Beach (1974) | 68 punten | 12x genoemd
  41. 41. Leonard Cohen - Songs of Love and Hate (1971) | 67 punten | 13x genoemd
  42. 42. Yes - Close to the Edge (1972) | 63 punten | 13x genoemd
  43. 43. George Harrison - All Things Must Pass (1970) | 62 punten | 11x genoemd
  44. 44. Talking Heads - Fear of Music (1979) | 61 punten | 12x genoemd
  45. 45. Bob Dylan - Desire (1976) | 60 punten | 12x genoemd
  46. 46. Television - Marquee Moon (1977) | 60 punten | 12x genoemd
  47. 47. Simon & Garfunkel - Bridge over Troubled Water (1970) | 57 punten | 12x genoemd
  48. 48. Eagles - Hotel California (1976) | 56 punten | 12x genoemd
  49. 49. The Doors - Morrison Hotel (1970) | 56 punten | 12x genoemd
  50. 50. Supertramp - Breakfast in America (1979) | 56 punten | 11x genoemd
  51. 51. The Beatles - Let It Be (1970) | 55 punten | 11x genoemd
  52. 52. Miles Davis - Bitches Brew (1970) | 55 punten | 9x genoemd
  53. 53. Dire Straits - Dire Straits (1978) | 53 punten | 12x genoemd
  54. 54. John Lennon - John Lennon / Plastic Ono Band (1970) | 53 punten | 11x genoemd
  55. 55. King Crimson - Red (1974) | 51 punten | 12x genoemd
  56. 56. Rush - Hemispheres (1978) | 51 punten | 10x genoemd
  57. 57. Curtis Mayfield - Super Fly (1972) | 50 punten | 10x genoemd
  58. 58. Camel - Mirage (1974) | 50 punten | 9x genoemd
  59. 59. Deep Purple - In Rock (1970) | 49 punten | 9x genoemd
  60. 60. AC/DC - Let There Be Rock (1977) | 48 punten | 11x genoemd
  61. 61. Pink Floyd - Meddle (1971) | 48 punten | 10x genoemd
  62. 62. Bill Withers - Just as I Am (1971) | 47 punten | 9x genoemd
  63. 63. Genesis - The Lamb Lies Down on Broadway (1974) | 47 punten | 8x genoemd
  64. 64. Neil Young - Tonight's the Night (1975) | 45 punten | 8x genoemd
  65. 65. Serge Gainsbourg - Histoire de Melody Nelson (1971) | 44 punten | 10x genoemd
  66. 66. Robert Wyatt - Rock Bottom (1974) | 44 punten | 7x genoemd
  67. 67. Wire - 154 (1979) | 42 punten | 9x genoemd
  68. 68. Electric Light Orchestra - A New World Record (1976) | 42 punten | 8x genoemd
  69. 69. Electric Light Orchestra - Out of the Blue (1977) | 42 punten | 8x genoemd
  70. 70. Rainbow - Rising (1976) | 41 punten | 8x genoemd
  71. 71. Steve Reich - Music for 18 Musicians (1978) | 41 punten | 7x genoemd
  72. 72. Van Morrison - Moondance (1970) | 39 punten | 9x genoemd
  73. 73. Patti Smith - Horses (1975) | 39 punten | 8x genoemd
  74. 74. The Modern Lovers - The Modern Lovers (1976) | 39 punten | 7x genoemd
  75. 75. Queen - Sheer Heart Attack (1974) | 38 punten | 8x genoemd
  76. 76. Can - Future Days (1973) | 38 punten | 6x genoemd
  77. 77. Led Zeppelin - Physical Graffiti (1975) | 37 punten | 7x genoemd
  78. 78. Pere Ubu - The Modern Dance (1978) | 37 punten | 6x genoemd
  79. 79. Paul & Linda McCartney - Ram (1971) | 36 punten | 7x genoemd
  80. 80. Roxy Music - Roxy Music (1972) | 36 punten | 7x genoemd
  81. 81. Meat Loaf - Bat Out of Hell (1977) | 36 punten | 6x genoemd
  82. 82. Gram Parsons - Grievous Angel (1974) | 36 punten | 6x genoemd
  83. 83. The Who - Quadrophenia (1973) | 36 punten | 6x genoemd
  84. 84. David Crosby - If I Could Only Remember My Name (1971) | 35 punten | 7x genoemd
  85. 85. Boudewijn de Groot - Hoe Sterk Is de Eenzame Fietser (1973) | 35 punten | 7x genoemd
  86. 86. Paul McCartney & Wings - Band on the Run (1973) | 34 punten | 7x genoemd
  87. 87. Jeff Wayne - The War of the Worlds (1978) | 34 punten | 7x genoemd
  88. 88. Gene Clark - No Other (1974) | 34 punten | 6x genoemd
  89. 89. Jethro Tull - Thick as a Brick (1972) | 34 punten | 5x genoemd
  90. 90. Black Sabbath - Paranoid (1970) | 33 punten | 7x genoemd
  91. 91. Fleetwood Mac - Tusk (1979) | 33 punten | 7x genoemd
  92. 92. Wire - Pink Flag (1977) | 33 punten | 6x genoemd
  93. 93. Keith Jarrett - The Kln Concert (1975) | 33 punten | 6x genoemd
  94. 94. Al Stewart - Year of the Cat (1976) | 32 punten | 7x genoemd
  95. 95. Elton John - Goodbye Yellow Brick Road (1973) | 32 punten | 7x genoemd
  96. 96. Mike Oldfield - Tubular Bells (1973) | 32 punten | 6x genoemd
  97. 97. ABBA - The Album (1977) | 32 punten | 6x genoemd
  98. 98. Neil Young & Crazy Horse - Rust Never Sleeps (1979) | 32 punten | 6x genoemd
  99. 99. Curtis Mayfield - Curtis (1970) | 32 punten | 6x genoemd
  100. 100. Gang of Four - Entertainment! (1979) | 31 punten | 7x genoemd
  101. 101. Kraftwerk - The Man-Machine (1978) | 31 punten | 7x genoemd
  102. 102. Sex Pistols - Never Mind the Bollocks Here's the Sex Pistols (1977) | 31 punten | 6x genoemd
  103. 103. Suicide - Suicide (1977) | 31 punten | 6x genoemd
  104. 104. Gene Clark - White Light (1971) | 30 punten | 6x genoemd
  105. 105. Earth & Fire - Song of the Marching Children (1971) | 30 punten | 6x genoemd
  106. 106. Kraftwerk - Trans-Europe Express (1977) | 30 punten | 6x genoemd
  107. 107. Bob Marley & The Wailers - Exodus (1977) | 29 punten | 7x genoemd
  108. 108. Iggy Pop - Lust for Life (1977) | 29 punten | 5x genoemd
  109. 109. Van Morrison - Veedon Fleece (1974) | 29 punten | 5x genoemd
  110. 110. Genesis - Wind and Wuthering (1976) | 28 punten | 6x genoemd
  111. 111. Roxy Music - For Your Pleasure (1973) | 28 punten | 6x genoemd
  112. 112. Rodriguez - Cold Fact (1970) | 28 punten | 6x genoemd
  113. 113. Caravan - In the Land of Grey and Pink (1971) | 28 punten | 6x genoemd
  114. 114. Elvis Costello & The Attractions - This Year's Model (1978) | 28 punten | 5x genoemd
  115. 115. Deep Purple - Machine Head (1972) | 27 punten | 6x genoemd
  116. 116. Michael Jackson - Off the Wall (1979) | 27 punten | 6x genoemd
  117. 117. The Beach Boys - Surf's Up (1971) | 27 punten | 6x genoemd
  118. 118. Can - Ege Bamyasi (1972) | 26 punten | 6x genoemd
  119. 119. Camel - The Snow Goose (1975) | 26 punten | 5x genoemd
  120. 120. Todd Rundgren - Something / Anything? (1972) | 26 punten | 4x genoemd
  121. 121. Mike Oldfield - Ommadawn (1975) | 25 punten | 7x genoemd
  122. 122. The Police - Outlandos d'Amour (1978) | 25 punten | 5x genoemd
  123. 123. Manfred Mann's Earth Band - Nightingales & Bombers (1975) | 25 punten | 4x genoemd
  124. 124. Deep Purple - Made in Japan (1972) | 25 punten | 4x genoemd
  125. 125. Alice Cooper - Billion Dollar Babies (1973) | 24 punten | 5x genoemd
  126. 126. Led Zeppelin - Led Zeppelin III (1970) | 24 punten | 5x genoemd
  127. 127. Soft Machine - Third (1970) | 24 punten | 5x genoemd
  128. 128. Magazine - Secondhand Daylight (1979) | 24 punten | 5x genoemd
  129. 129. Wishbone Ash - Argus (1972) | 24 punten | 4x genoemd
  130. 130. Genesis - A Trick of the Tail (1976) | 23 punten | 5x genoemd
  131. 131. Steely Dan - Can't Buy a Thrill (1972) | 23 punten | 5x genoemd
  132. 132. The Kinks - Muswell Hillbillies (1971) | 23 punten | 4x genoemd
  133. 133. Bob Dylan & The Band - The Basement Tapes (1975) | 23 punten | 4x genoemd
  134. 134. Todd Rundgren - A Wizard, a True Star (1973) | 23 punten | 4x genoemd
  135. 135. The Alan Parsons Project - Tales of Mystery and Imagination - Edgar Allan Poe (1976) | 23 punten | 4x genoemd
  136. 136. Eagles - Desperado (1973) | 22 punten | 5x genoemd
  137. 137. The Police - Reggatta de Blanc (1979) | 22 punten | 5x genoemd
  138. 138. Peter Gabriel - Peter Gabriel (1977) | 22 punten | 4x genoemd
  139. 139. Joni Mitchell - The Hissing of Summer Lawns (1975) | 22 punten | 4x genoemd
  140. 140. Dire Straits - Communiqu (1979) | 21 punten | 5x genoemd
  141. 141. Keith Jarrett - The Survivors' Suite (1977) | 21 punten | 4x genoemd
  142. 142. Led Zeppelin - Houses of the Holy (1973) | 21 punten | 4x genoemd
  143. 143. Jethro Tull - Aqualung (1971) | 21 punten | 4x genoemd
  144. 144. Japan - Quiet Life (1979) | 21 punten | 4x genoemd
  145. 145. James Brown - The Payback (1973) | 21 punten | 4x genoemd
  146. 146. Steely Dan - Aja (1977) | 21 punten | 4x genoemd
  147. 147. Frank Zappa & The Mothers of Invention - One Size Fits All (1975) | 21 punten | 3x genoemd
  148. 148. Tom Petty & The Heartbreakers - Damn the Torpedoes (1979) | 20 punten | 5x genoemd
  149. 149. Styx - The Grand Illusion (1977) | 20 punten | 4x genoemd
  150. 150. Queen - A Day at the Races (1976) | 20 punten | 4x genoemd
  151. 151. Genesis - Nursery Cryme (1971) | 20 punten | 4x genoemd
  152. 152. Golden Earring - Moontan (1973) | 20 punten | 4x genoemd
  153. 153. Zjef Vanuytsel - De Zotte Morgen (1970) | 20 punten | 4x genoemd
  154. 154. The Alan Parsons Project - Pyramid (1978) | 20 punten | 4x genoemd
  155. 155. Pink Floyd - Atom Heart Mother (1970) | 20 punten | 4x genoemd
  156. 156. Neil Young & Crazy Horse - Zuma (1975) | 20 punten | 4x genoemd
  157. 157. Bruce Springsteen - The Wild, the Innocent & the E Street Shuffle (1973) | 20 punten | 4x genoemd
  158. 157. Roxy Music - Stranded (1973) | 20 punten | 4x genoemd
  159. 159. The Stooges - Fun House (1970) | 20 punten | 3x genoemd
  160. 160. 10CC - Sheet Music (1974) | 20 punten | 3x genoemd
  161. 161. Supertramp - Even in the Quietest Moments... (1977) | 19 punten | 5x genoemd
  162. 162. Black Sabbath - Black Sabbath (1970) | 19 punten | 5x genoemd
  163. 163. The Velvet Underground - Loaded (1970) | 19 punten | 5x genoemd
  164. 164. Van Halen - Van Halen (1978) | 19 punten | 4x genoemd
  165. 165. J.J. Cale - Naturally (1971) | 19 punten | 4x genoemd
  166. 166. Tim Buckley - Starsailor (1970) | 19 punten | 4x genoemd
  167. 167. David Bowie - Diamond Dogs (1974) | 19 punten | 4x genoemd
  168. 167. Faust - Faust IV (1973) | 19 punten | 4x genoemd
  169. 169. Renaissance - Scheherazade and Other Stories (1975) | 19 punten | 3x genoemd
  170. 170. The Jam - All Mod cons (1978) | 19 punten | 3x genoemd
  171. 171. Van der Graaf Generator - Pawn Hearts (1971) | 19 punten | 3x genoemd
  172. 172. Captain Beefheart and the Magic Band - Shiny Beast (Bat Chain Puller) (1978) | 19 punten | 3x genoemd
  173. 173. John Cale - Paris 1919 (1973) | 18 punten | 4x genoemd
  174. 174. Joni Mitchell - Hejira (1976) | 18 punten | 4x genoemd
  175. 175. Boston - Boston (1976) | 18 punten | 4x genoemd
  176. 176. Big Star - #1 Record (1972) | 18 punten | 4x genoemd
  177. 177. Graham Nash / David Crosby - Graham Nash / David Crosby (1972) | 18 punten | 4x genoemd
  178. 178. Carole King - Tapestry (1971) | 18 punten | 4x genoemd
  179. 178. Funkadelic - Maggot Brain (1971) | 18 punten | 4x genoemd
  180. 178. Neil Young - Comes a Time (1978) | 18 punten | 4x genoemd
  181. 181. Little Feat - Dixie Chicken (1973) | 18 punten | 3x genoemd
  182. 182. Tom Waits - Blue Valentine (1978) | 18 punten | 3x genoemd
  183. 183. Uriah Heep - Salisbury (1971) | 18 punten | 3x genoemd
  184. 184. Bill Withers - Still Bill (1972) | 18 punten | 3x genoemd
  185. 185. Marvin Gaye - Let's Get It On (1973) | 18 punten | 3x genoemd
  186. 186. Bert Jansch - L.A. Turnaround (1974) | 17 punten | 4x genoemd
  187. 187. Ramones - Ramones (1976) | 17 punten | 4x genoemd
  188. 188. The Alan Parsons Project - Eve (1979) | 17 punten | 4x genoemd
  189. 189. Electric Light Orchestra - Eldorado (1974) | 17 punten | 4x genoemd
  190. 190. Herbie Hancock - Head Hunters (1973) | 17 punten | 4x genoemd
  191. 190. Van Der Graaf Generator - Godbluff (1975) | 17 punten | 4x genoemd
  192. 192. Rory Gallagher - Irish Tour (1974) | 17 punten | 3x genoemd
  193. 193. Rush - A Farewell to Kings (1977) | 17 punten | 3x genoemd
  194. 194. Gil Scott-Heron - Pieces of a Man (1971) | 17 punten | 3x genoemd
  195. 195. Guy Clark - Old No.1 (1975) | 17 punten | 3x genoemd
  196. 196. Nico - Desertshore (1970) | 17 punten | 3x genoemd
  197. 197. Wipers - Is This Real? (1979) | 17 punten | 3x genoemd
  198. 198. Dennis Wilson - Pacific Ocean Blue (1977) | 17 punten | 3x genoemd
  199. 199. Warren Zevon - Warren Zevon (1976) | 16 punten | 3x genoemd
  200. 200. Townes van Zandt - Delta Momma Blues (1971) | 16 punten | 3x genoemd
  201. 201. Hawkwind - In Search of Space (1971) | 16 punten | 3x genoemd
  202. 202. Uriah Heep - Demons and Wizards (1972) | 16 punten | 3x genoemd
  203. 203. Blondie - Parallel Lines (1978) | 16 punten | 3x genoemd
  204. 204. Billy Joel - The Stranger (1977) | 16 punten | 3x genoemd
  205. 205. Randy Newman - Good Old Boys (1974) | 15 punten | 4x genoemd
  206. 206. Black Sabbath - Master of Reality (1971) | 15 punten | 4x genoemd
  207. 206. Santana - Abraxas (1970) | 15 punten | 4x genoemd
  208. 206. XTC - Drums and wires (1979) | 15 punten | 4x genoemd
  209. 209. ABBA - Arrival (1976) | 15 punten | 3x genoemd
  210. 209. Kraftwerk - Radio-Activity (1975) | 15 punten | 3x genoemd
  211. 211. Brian Eno - Discreet Music (1975) | 15 punten | 3x genoemd
  212. 212. Joni Mitchell - Ladies of the Canyon (1970) | 15 punten | 3x genoemd
  213. 212. Roxy Music - Viva! (1976) | 15 punten | 3x genoemd
  214. 214. Big Star - Radio City (1974) | 15 punten | 3x genoemd
  215. 214. John Fahey - Fare Forward Voyagers (Soldier's Choice) (1973) | 15 punten | 3x genoemd
  216. 216. Rush - 2112 (1976) | 14 punten | 4x genoemd
  217. 217. David Bowie - Aladdin Sane (1973) | 14 punten | 4x genoemd
  218. 218. Captain Beyond - Captain Beyond (1972) | 14 punten | 3x genoemd
  219. 219. Nina Hagen Band - Nina Hagen Band (1978) | 14 punten | 3x genoemd
  220. 220. Jackson Browne - Late For The Sky (1974) | 14 punten | 3x genoemd
  221. 221. Stephen Stills / Manassas - Manassas (1972) | 14 punten | 3x genoemd
  222. 222. Atomic Rooster - Death Walks Behind You (1970) | 14 punten | 3x genoemd
  223. 222. Neil Young - Time Fades Away (1973) | 14 punten | 3x genoemd
  224. 224. Earth, Wind & Fire - All 'N All (1977) | 14 punten | 3x genoemd
  225. 225. AC/DC - Powerage (1978) | 14 punten | 3x genoemd
  226. 225. Elvis Presley - Elvis Country (I'm 10,000 Years Old) (1971) | 14 punten | 3x genoemd
  227. 225. Richard & Linda Thompson - I Want to See the Bright Lights Tonight (1974) | 14 punten | 3x genoemd
  228. 225. Saga - Saga (1978) | 14 punten | 3x genoemd
  229. 229. Mike Oldfield - Hergest Ridge (1974) | 14 punten | 2x genoemd
  230. 230. Tim Buckley - Lorca (1970) | 14 punten | 2x genoemd
  231. 231. Jacques Brel - Brel (1977) | 14 punten | 2x genoemd
  232. 231. The Undertones - The Undertones (1979) | 14 punten | 2x genoemd
  233. 233. John Lennon - Imagine (1971) | 13 punten | 4x genoemd
  234. 234. Talking Heads - More Songs About Buildings and Food (1978) | 13 punten | 3x genoemd
  235. 235. AC/DC - Highway To Hell (1979) | 13 punten | 3x genoemd
  236. 235. Kris Kristofferson - Kristofferson (1970) | 13 punten | 3x genoemd
  237. 237. Jean Michel Jarre - Equinoxe (1978) | 13 punten | 3x genoemd
  238. 238. Supertramp - Crisis? What Crisis? (1975) | 13 punten | 3x genoemd
  239. 239. Focus - Focus II (1971) | 13 punten | 3x genoemd
  240. 240. Andrew Lloyd Webber & Tim Rice - Jesus Christ Superstar (1973) | 13 punten | 3x genoemd
  241. 240. Eloy - Silent Cries and Mighty Echoes (1979) | 13 punten | 3x genoemd
  242. 240. Marvin Gaye - Here, My Dear (1978) | 13 punten | 3x genoemd
  243. 240. The Clash - The Clash (1977) | 13 punten | 3x genoemd
  244. 240. U.K. - U.K. (1978) | 13 punten | 3x genoemd
  245. 245. Toto - Hydra (1979) | 13 punten | 2x genoemd
  246. 246. Terry Callier - What color is love (1973) | 13 punten | 2x genoemd
  247. 247. Joni Mitchell - Court and Spark (1974) | 13 punten | 2x genoemd
  248. 248. Brian Eno - Ambient 1 (1978) | 13 punten | 2x genoemd
  249. 248. Camel - Camel (1973) | 13 punten | 2x genoemd
  250. 250. Mickey Newbury - Frisco Mabel Joy (1971) | 13 punten | 2x genoemd
  251. 251. Chicago - Chicago II (1970) | 13 punten | 2x genoemd
  252. 252. Bob Dylan & The Band - Before the Flood (1974) | 13 punten | 2x genoemd
  253. 253. Bill Wilson - Ever Changing Minstrel (1973) | 13 punten | 2x genoemd
  254. 254. Iggy & The Stooges - Raw Power (1973) | 12 punten | 3x genoemd
  255. 255. Harold Budd - The Pavilion of Dreams (1978) | 12 punten | 2x genoemd
  256. 256. Faust - Faust (1971) | 12 punten | 2x genoemd
  257. 257. Sir Lord Baltimore - Kingdom Come (1970) | 12 punten | 2x genoemd
  258. 258. Jethro Tull - Benefit (1970) | 12 punten | 2x genoemd
  259. 259. 10CC - The Original Soundtrack (1975) | 12 punten | 2x genoemd
  260. 259. The Who - Live at Leeds (1970) | 12 punten | 2x genoemd
  261. 261. Genesis - Foxtrot (1972) | 12 punten | 2x genoemd
  262. 262. The Cure - Three Imaginary Boys (1979) | 11 punten | 3x genoemd
  263. 263. Graham Parker and the Rumour - Squeezing Out Sparks (1979) | 11 punten | 3x genoemd
  264. 263. Harmonium - Si on Avait Besoin D'une Cinquime Saison (1975) | 11 punten | 3x genoemd
  265. 263. John Martyn - Solid Air (1973) | 11 punten | 3x genoemd
  266. 263. The Rolling Stones - Some Girls (1978) | 11 punten | 3x genoemd
  267. 267. Brian Eno - Taking Tiger Mountain (By Strategy) (1974) | 11 punten | 2x genoemd
  268. 268. Sam Dees - The Show Must Go On (1975) | 11 punten | 2x genoemd
  269. 269. David Bowie - Young Americans (1975) | 11 punten | 2x genoemd
  270. 269. Eloy - Dawn (1976) | 11 punten | 2x genoemd
  271. 269. Kate Bush - Lionheart (1978) | 11 punten | 2x genoemd
  272. 272. Madness - One Step Beyond (1979) | 11 punten | 2x genoemd
  273. 273. Frank Zappa - Waka / Jawaka (1972) | 11 punten | 2x genoemd
  274. 274. Mickey Newbury - Heaven Help The Child (1973) | 11 punten | 2x genoemd
  275. 274. Ry Cooder - Into The Purple Valley (1971) | 11 punten | 2x genoemd
  276. 276. Electric Light Orchestra - Face the Music (1975) | 11 punten | 2x genoemd
  277. 276. Elton John - Elton John (1970) | 11 punten | 2x genoemd
  278. 276. Elvis Costello - My Aim Is True (1977) | 11 punten | 2x genoemd
  279. 276. Sun Ra - Sleeping Beauty (1979) | 11 punten | 2x genoemd
  280. 276. The Alan Parsons Project - I Robot (1977) | 11 punten | 2x genoemd
  281. 276. Van Morrison - It's Too Late to Stop Now (1974) | 11 punten | 2x genoemd
  282. 282. Motrhead - Bomber (1979) | 10 punten | 3x genoemd
  283. 282. Neu! - Neu! (1972) | 10 punten | 3x genoemd
  284. 284. Bob Marley & The Wailers - Babylon by Bus (1978) | 10 punten | 2x genoemd
  285. 284. Herman van Veen - Bloesem (1972) | 10 punten | 2x genoemd
  286. 286. Fela and Afrika 70 - Sorrow Tears and Blood (1977) | 10 punten | 2x genoemd
  287. 286. Popol Vuh - Hosianna Mantra (1972) | 10 punten | 2x genoemd
  288. 288. Camel - Moonmadness (1976) | 10 punten | 2x genoemd
  289. 288. Graham Nash - Songs for Beginners (1971) | 10 punten | 2x genoemd
  290. 288. Tangerine Dream - Phaedra (1974) | 10 punten | 2x genoemd
  291. 291. Amon Dl II - Yeti (1970) | 10 punten | 2x genoemd
  292. 291. Carla Bley - Escalator over the Hill (1971) | 10 punten | 2x genoemd
  293. 293. Burning Spear - Marcus Garvey (1975) | 10 punten | 2x genoemd
  294. 293. Renaissance - Ashes Are Burning (1973) | 10 punten | 2x genoemd
  295. 295. Billy Joel - 52nd Street (1978) | 10 punten | 2x genoemd
  296. 295. Comus - First Utterance (1971) | 10 punten | 2x genoemd
  297. 297. Pink Floyd - Obscured By Clouds (1972) | 10 punten | 2x genoemd
  298. 297. Talking Heads - Talking Heads: 77 (1977) | 10 punten | 2x genoemd
  299. 299. Kiss - Alive II (live) 1977 | 10 punten | 2x genoemd
  300. 299. The Band - Stage Fright (1970) | 10 punten | 2x genoemd
  301. 301. Emerson, Lake & Palmer - Trilogy (1972) | 10 punten | 2x genoemd
  302. 301. Fela Kuti & The Africa '70 - Zombie (1976) | 10 punten | 2x genoemd
  303. 301. Jackson Browne - Running On Empty (1977) | 10 punten | 2x genoemd
  304. 301. Kayak - Starlight Dancer (1977) | 10 punten | 2x genoemd
  305. 301. King Crimson - Larks' Tongues in Aspic (1973) | 10 punten | 2x genoemd
  306. 301. Sister Sledge - We Are Family (1979) | 10 punten | 2x genoemd
  307. 301. Styx - Pieces of eight (1978) | 10 punten | 2x genoemd
  308. 301. Todd Rundgren - Hermit of Mink Hollow (1978) | 10 punten | 2x genoemd
  309. 301. Wire - Chairs Missing (1978) | 10 punten | 2x genoemd
  310. 301. Queen - Live Killers (1979) | 10 punten | 2x genoemd
  311. 301. Elton John - Madman Across the Water (1971) | 10 punten | 2x genoemd
  312. 312. Herman Brood & His Wild Romance - Shpritsz (1978) | 9 punten | 3x genoemd
  313. 313. Jean Michel Jarre - Oxygene (1976) | 9 punten | 2x genoemd
  314. 314. Rainbow - Long Live Rock 'n' Roll (1978) | 9 punten | 2x genoemd
  315. 315. Bunny Wailer - Blackheart Man (1976) | 9 punten | 2x genoemd
  316. 316. Al Green - Call Me (1973) | 9 punten | 2x genoemd
  317. 316. Joe Jackson - Look Sharp! (1979) | 9 punten | 2x genoemd
  318. 318. Donny Hathaway - Donny Hathaway (1971) | 9 punten | 2x genoemd
  319. 318. La Dsseldorf - La Dsseldorf (1976) | 9 punten | 2x genoemd
  320. 318. Linton Kwesi Johnson - Forces of Victory (1979) | 9 punten | 2x genoemd
  321. 318. Miles Davis - On the Corner (1972) | 9 punten | 2x genoemd
  322. 318. Steely Dan - Katy Lied (1975) | 9 punten | 2x genoemd
  323. 323. Blondie - Plastic Letters (1977) | 9 punten | 2x genoemd
  324. 323. Bob Marley & The Wailers - Live! (1975) | 9 punten | 2x genoemd
  325. 323. Roxy Music - Country Life (1974) | 9 punten | 2x genoemd
  326. 326. Earth & Fire - Atlantis (1973) | 9 punten | 2x genoemd
  327. 327. 10cc - How Dare You! (1976) | 9 punten | 2x genoemd
  328. 327. Al Green - Let's Stay Together (1972) | 9 punten | 2x genoemd
  329. 327. Alice Coltrane - World Galaxy (1972) | 9 punten | 2x genoemd
  330. 327. Ashra - New Age of Earth (1976) | 9 punten | 2x genoemd
  331. 327. Bob Marley & The Wailers - Natty Dread (1974) | 9 punten | 2x genoemd
  332. 327. Chrome - Half Machine Lip Moves (1979) | 9 punten | 2x genoemd
  333. 327. Dave Holland Quartet - Conference of the Birds (1973) | 9 punten | 2x genoemd
  334. 327. David Bowie - Stage 1978 | 9 punten | 2x genoemd
  335. 327. Flower Travellin' Band - Satori (1971) | 9 punten | 2x genoemd
  336. 327. Iggy Pop - The Idiot (1977) | 9 punten | 2x genoemd
  337. 327. Janis Ian - Between the Lines (1975) | 9 punten | 2x genoemd
  338. 327. Jeff Beck - Blow by Blow (1975) | 9 punten | 2x genoemd
  339. 327. JJ Cale - Naturally (1971) | 9 punten | 2x genoemd
  340. 327. Kayak - Royal Bed Bouncer (1975) | 9 punten | 2x genoemd
  341. 327. Randy Newman - Sail Away (1971) | 9 punten | 2x genoemd
  342. 327. Robin Trower - Bridge of Sighs (1974) | 9 punten | 2x genoemd
  343. 327. Roxy Music - Manifesto (1979) | 9 punten | 2x genoemd
  344. 327. Santana - Caravanserai (1972) | 9 punten | 2x genoemd
  345. 327. Terry Callier - Occasional Rain (1972) | 9 punten | 2x genoemd
  346. 327. The Allman Brothers Band - Brothers and Sisters (1973) | 9 punten | 2x genoemd
  347. 327. The Doors - Absolutely Live (1970) | 9 punten | 2x genoemd
  348. 327. The Moody Blues - Seventh Sojourn (1972) | 9 punten | 2x genoemd
  349. 327. Throbbing Gristle - 20 Jazz Funk Greats (1979) | 9 punten | 2x genoemd
